Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Posted to microsoft.public.excel.misc
external usenet poster
 
Posts: 50
Default Deleting rows with specific values

Good day all

Below i have a table that i would like to manipulate by deleting all rows
with 0.00h in its Remaining Duration column, to see it properly i would
suggest to cut and past it. I think i have done this action before but need
some help do do it this time.

Activity ID M/E Phase Activity Name Start Finish Visit Frequency Remaining
Duration
05-Mar-06 07-Mar-06 8.00h
Acme Station Elect 4.1 (a-i) 05-Mar-06 05-Mar-06 Q 2.00h
Acme Station Elect 4.1 (j-s) 05-Mar-06 06-Mar-06 HY 2.00h
Acme Station Elect 4.2.1 (a-k) 05-Mar-06 05-Mar-06 HY 0.50h
Acme Station Elect 4.2.2 (a-k) 05-Mar-06 05-Mar-06 HY 0.50h
Acme Station Elect 4.2.3 (a-j) 05-Mar-06 05-Mar-06 Q 0.50h
Acme Station Elect 4.2.4.1 (a-x) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.2 (y-xx) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.3 (a-w) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.4 (x-gg) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.3 (f-r) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.3.1 (a-h) 06-Mar-06 06-Mar-06 HY 0.50h
Acme Station Elect 4.3.2 (a-g) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.4.1.1 (a-f) 06-Mar-06 06-Mar-06 HY 0.08h
Acme Station Elect 4.4.1.2 a 06-Mar-06 06-Mar-06 HY 0.08h
Acme Station Elect 4.4.1.3 a 06-Mar-06 06-Mar-06 HY 0.08h

Thanks
Orly
  #2   Report Post  
Posted to microsoft.public.excel.misc
external usenet poster
 
Posts: 50
Default Deleting rows with specific values

Thanks all but i have just remembered that all i had to do is to create a
filter and then delete rows. I would still welcome any better suggestion.
Thanks in advance

"whatzzup" wrote:

Good day all

Below i have a table that i would like to manipulate by deleting all rows
with 0.00h in its Remaining Duration column, to see it properly i would
suggest to cut and past it. I think i have done this action before but need
some help do do it this time.

Activity ID M/E Phase Activity Name Start Finish Visit Frequency Remaining
Duration
05-Mar-06 07-Mar-06 8.00h
Acme Station Elect 4.1 (a-i) 05-Mar-06 05-Mar-06 Q 2.00h
Acme Station Elect 4.1 (j-s) 05-Mar-06 06-Mar-06 HY 2.00h
Acme Station Elect 4.2.1 (a-k) 05-Mar-06 05-Mar-06 HY 0.50h
Acme Station Elect 4.2.2 (a-k) 05-Mar-06 05-Mar-06 HY 0.50h
Acme Station Elect 4.2.3 (a-j) 05-Mar-06 05-Mar-06 Q 0.50h
Acme Station Elect 4.2.4.1 (a-x) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.2 (y-xx) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.3 (a-w) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.4 (x-gg) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.3 (f-r) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.3.1 (a-h) 06-Mar-06 06-Mar-06 HY 0.50h
Acme Station Elect 4.3.2 (a-g) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.4.1.1 (a-f) 06-Mar-06 06-Mar-06 HY 0.08h
Acme Station Elect 4.4.1.2 a 06-Mar-06 06-Mar-06 HY 0.08h
Acme Station Elect 4.4.1.3 a 06-Mar-06 06-Mar-06 HY 0.08h

Thanks
Orly

Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
resetting last cell jagdish.eashwar Excel Discussion (Misc queries) 11 March 31st 06 02:06 AM
Count on multiple values with duplicate rows Carla Excel Worksheet Functions 1 November 22nd 05 09:25 PM
Deleting Specific Rows ScaffoldingDepot Excel Discussion (Misc queries) 2 May 4th 05 04:08 PM
Removing Near-Duplicate Rows, Leaving Those w/Most Data in Specific Columns foofoo Excel Discussion (Misc queries) 1 April 2nd 05 12:02 AM
Insert rows Mr. G. Excel Worksheet Functions 3 March 31st 05 03:49 AM


All times are GMT +1. The time now is 01:16 AM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 ExcelBanter.
The comments are property of their posters.
 

About Us

"It's about Microsoft Excel"