ExcelBanter

ExcelBanter (https://www.excelbanter.com/)
-   Excel Discussion (Misc queries) (https://www.excelbanter.com/excel-discussion-misc-queries/)
-   -   Deleting rows with specific values (https://www.excelbanter.com/excel-discussion-misc-queries/97754-deleting-rows-specific-values.html)

whatzzup

Deleting rows with specific values
 
Good day all

Below i have a table that i would like to manipulate by deleting all rows
with 0.00h in its Remaining Duration column, to see it properly i would
suggest to cut and past it. I think i have done this action before but need
some help do do it this time.

Activity ID M/E Phase Activity Name Start Finish Visit Frequency Remaining
Duration
05-Mar-06 07-Mar-06 8.00h
Acme Station Elect 4.1 (a-i) 05-Mar-06 05-Mar-06 Q 2.00h
Acme Station Elect 4.1 (j-s) 05-Mar-06 06-Mar-06 HY 2.00h
Acme Station Elect 4.2.1 (a-k) 05-Mar-06 05-Mar-06 HY 0.50h
Acme Station Elect 4.2.2 (a-k) 05-Mar-06 05-Mar-06 HY 0.50h
Acme Station Elect 4.2.3 (a-j) 05-Mar-06 05-Mar-06 Q 0.50h
Acme Station Elect 4.2.4.1 (a-x) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.2 (y-xx) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.3 (a-w) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.4 (x-gg) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.3 (f-r) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.3.1 (a-h) 06-Mar-06 06-Mar-06 HY 0.50h
Acme Station Elect 4.3.2 (a-g) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.4.1.1 (a-f) 06-Mar-06 06-Mar-06 HY 0.08h
Acme Station Elect 4.4.1.2 a 06-Mar-06 06-Mar-06 HY 0.08h
Acme Station Elect 4.4.1.3 a 06-Mar-06 06-Mar-06 HY 0.08h

Thanks
Orly

whatzzup

Deleting rows with specific values
 
Thanks all but i have just remembered that all i had to do is to create a
filter and then delete rows. I would still welcome any better suggestion.
Thanks in advance

"whatzzup" wrote:

Good day all

Below i have a table that i would like to manipulate by deleting all rows
with 0.00h in its Remaining Duration column, to see it properly i would
suggest to cut and past it. I think i have done this action before but need
some help do do it this time.

Activity ID M/E Phase Activity Name Start Finish Visit Frequency Remaining
Duration
05-Mar-06 07-Mar-06 8.00h
Acme Station Elect 4.1 (a-i) 05-Mar-06 05-Mar-06 Q 2.00h
Acme Station Elect 4.1 (j-s) 05-Mar-06 06-Mar-06 HY 2.00h
Acme Station Elect 4.2.1 (a-k) 05-Mar-06 05-Mar-06 HY 0.50h
Acme Station Elect 4.2.2 (a-k) 05-Mar-06 05-Mar-06 HY 0.50h
Acme Station Elect 4.2.3 (a-j) 05-Mar-06 05-Mar-06 Q 0.50h
Acme Station Elect 4.2.4.1 (a-x) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.2 (y-xx) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.3 (a-w) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.2.4.4 (x-gg) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.3 (f-r) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.3.1 (a-h) 06-Mar-06 06-Mar-06 HY 0.50h
Acme Station Elect 4.3.2 (a-g) 06-Mar-06 06-Mar-06 HY 0.00h
Acme Station Elect 4.4.1.1 (a-f) 06-Mar-06 06-Mar-06 HY 0.08h
Acme Station Elect 4.4.1.2 a 06-Mar-06 06-Mar-06 HY 0.08h
Acme Station Elect 4.4.1.3 a 06-Mar-06 06-Mar-06 HY 0.08h

Thanks
Orly



All times are GMT +1. The time now is 03:46 PM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
ExcelBanter.com