Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Najeeb
 
Posts: n/a
Default What is an automatic way to delete all rows of a certain kind

Is there a way to do this automatically?

I want to change (a) below to (b) below further (i.e. just all those
rows in between the data - pretty simple)

I have a lot of data, lets assume.




(a)
--------------
27 4:11 5:44 1:12 5:08 8:38 10:12
28 4:12 5:45 1:12 5:08 8:38 10:12
29 4:12 5:45 1:12 5:08 8:38 10:12
30 4:13 5:46 1:12 5:08 8:38 10:12

July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:13 5:46 1:13 5:09 8:38 10:12
2 4:14 5:47 1:13 5:09 8:38 10:11
3 4:15 5:47 1:13 5:09 8:38 10:11
4 4:16 5:48 1:13 5:09 8:37 10:11
5 4:16 5:48 1:13 5:09 8:37 10:10
6 4:17 5:49 1:13 5:09 8:37 10:10
7 4:18 5:49 1:14 5:09 8:37 10:09
8 4:19 5:50 1:14 5:09 8:36 10:09
9 4:20 5:51 1:14 5:09 8:36 10:08
10 4:21 5:51 1:14 5:09 8:36 10:07
11 4:22 5:52 1:14 5:10 8:35 10:07
12 4:23 5:53 1:14 5:10 8:35 10:06
13 4:24 5:53 1:14 5:10 8:34 10:05
14 4:25 5:54 1:15 5:10 8:34 10:05
15 4:26 5:55 1:15 5:10 8:33 10:04
16 4:27 5:55 1:15 5:09 8:33 10:03
17 4:28 5:56 1:15 5:09 8:32 10:02
18 4:29 5:57 1:15 5:09 8:31 10:01
19 4:30 5:58 1:15 5:09 8:31 10:00
20 4:31 5:59 1:15 5:09 8:30 9:59
21 4:32 5:59 1:15 5:09 8:29 9:58
22 4:33 6:00 1:15 5:09 8:29 9:57
23 4:35 6:01 1:15 5:09 8:28 9:56
24 4:36 6:02 1:15 5:09 8:27 9:55
25 4:37 6:03 1:15 5:08 8:26 9:53
26 4:38 6:04 1:15 5:08 8:25 9:52
27 4:39 6:04 1:15 5:08 8:24 9:51
28 4:40 6:05 1:15 5:08 8:23 9:50
29 4:42 6:06 1:15 5:08 8:23 9:49
30 4:43 6:07 1:15 5:07 8:22 9:47
31 4:44 6:08 1:15 5:07 8:21 9:46

August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:45 6:09 1:15 5:07 8:20 9:45
2 4:47 6:10 1:15 5:06 8:19 9:43
3 4:48 6:11 1:15 5:06 8:17 9:42

==============================================

(b)
--------------------
27 4:11 5:44 1:12 5:08 8:38 10:12
28 4:12 5:45 1:12 5:08 8:38 10:12
29 4:12 5:45 1:12 5:08 8:38 10:12
30 4:13 5:46 1:12 5:08 8:38 10:12
1 4:13 5:46 1:13 5:09 8:38 10:12
2 4:14 5:47 1:13 5:09 8:38 10:11
3 4:15 5:47 1:13 5:09 8:38 10:11
4 4:16 5:48 1:13 5:09 8:37 10:11
5 4:16 5:48 1:13 5:09 8:37 10:10
6 4:17 5:49 1:13 5:09 8:37 10:10
7 4:18 5:49 1:14 5:09 8:37 10:09
8 4:19 5:50 1:14 5:09 8:36 10:09
9 4:20 5:51 1:14 5:09 8:36 10:08
10 4:21 5:51 1:14 5:09 8:36 10:07
11 4:22 5:52 1:14 5:10 8:35 10:07
12 4:23 5:53 1:14 5:10 8:35 10:06
13 4:24 5:53 1:14 5:10 8:34 10:05
14 4:25 5:54 1:15 5:10 8:34 10:05
15 4:26 5:55 1:15 5:10 8:33 10:04
16 4:27 5:55 1:15 5:09 8:33 10:03
17 4:28 5:56 1:15 5:09 8:32 10:02
18 4:29 5:57 1:15 5:09 8:31 10:01
19 4:30 5:58 1:15 5:09 8:31 10:00
20 4:31 5:59 1:15 5:09 8:30 9:59
21 4:32 5:59 1:15 5:09 8:29 9:58
22 4:33 6:00 1:15 5:09 8:29 9:57
23 4:35 6:01 1:15 5:09 8:28 9:56
24 4:36 6:02 1:15 5:09 8:27 9:55
25 4:37 6:03 1:15 5:08 8:26 9:53
26 4:38 6:04 1:15 5:08 8:25 9:52
27 4:39 6:04 1:15 5:08 8:24 9:51
28 4:40 6:05 1:15 5:08 8:23 9:50
29 4:42 6:06 1:15 5:08 8:23 9:49
30 4:43 6:07 1:15 5:07 8:22 9:47
31 4:44 6:08 1:15 5:07 8:21 9:46
1 4:45 6:09 1:15 5:07 8:20 9:45
2 4:47 6:10 1:15 5:06 8:19 9:43
3 4:48 6:11 1:15 5:06 8:17 9:42

  #2   Report Post  
Debra Dalgleish
 
Posts: n/a
Default

You can try the following on a copy of your data:

Select column C
Choose EditGo to
Click the Special button
Choose Blanks, click OK
Choose EditDelete
Select Entire Row, click OK


--
Debra Dalgleish
Excel FAQ, Tips & Book List
http://www.contextures.com/tiptech.html


"Najeeb" wrote:

Is there a way to do this automatically?

I want to change (a) below to (b) below further (i.e. just all those
rows in between the data - pretty simple)

I have a lot of data, lets assume.




(a)
--------------
27 4:11 5:44 1:12 5:08 8:38 10:12
28 4:12 5:45 1:12 5:08 8:38 10:12
29 4:12 5:45 1:12 5:08 8:38 10:12
30 4:13 5:46 1:12 5:08 8:38 10:12

July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:13 5:46 1:13 5:09 8:38 10:12
2 4:14 5:47 1:13 5:09 8:38 10:11
3 4:15 5:47 1:13 5:09 8:38 10:11
4 4:16 5:48 1:13 5:09 8:37 10:11
5 4:16 5:48 1:13 5:09 8:37 10:10
6 4:17 5:49 1:13 5:09 8:37 10:10
7 4:18 5:49 1:14 5:09 8:37 10:09
8 4:19 5:50 1:14 5:09 8:36 10:09
9 4:20 5:51 1:14 5:09 8:36 10:08
10 4:21 5:51 1:14 5:09 8:36 10:07
11 4:22 5:52 1:14 5:10 8:35 10:07
12 4:23 5:53 1:14 5:10 8:35 10:06
13 4:24 5:53 1:14 5:10 8:34 10:05
14 4:25 5:54 1:15 5:10 8:34 10:05
15 4:26 5:55 1:15 5:10 8:33 10:04
16 4:27 5:55 1:15 5:09 8:33 10:03
17 4:28 5:56 1:15 5:09 8:32 10:02
18 4:29 5:57 1:15 5:09 8:31 10:01
19 4:30 5:58 1:15 5:09 8:31 10:00
20 4:31 5:59 1:15 5:09 8:30 9:59
21 4:32 5:59 1:15 5:09 8:29 9:58
22 4:33 6:00 1:15 5:09 8:29 9:57
23 4:35 6:01 1:15 5:09 8:28 9:56
24 4:36 6:02 1:15 5:09 8:27 9:55
25 4:37 6:03 1:15 5:08 8:26 9:53
26 4:38 6:04 1:15 5:08 8:25 9:52
27 4:39 6:04 1:15 5:08 8:24 9:51
28 4:40 6:05 1:15 5:08 8:23 9:50
29 4:42 6:06 1:15 5:08 8:23 9:49
30 4:43 6:07 1:15 5:07 8:22 9:47
31 4:44 6:08 1:15 5:07 8:21 9:46

August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:45 6:09 1:15 5:07 8:20 9:45
2 4:47 6:10 1:15 5:06 8:19 9:43
3 4:48 6:11 1:15 5:06 8:17 9:42

==============================================

(b)
--------------------
27 4:11 5:44 1:12 5:08 8:38 10:12
28 4:12 5:45 1:12 5:08 8:38 10:12
29 4:12 5:45 1:12 5:08 8:38 10:12
30 4:13 5:46 1:12 5:08 8:38 10:12
1 4:13 5:46 1:13 5:09 8:38 10:12
2 4:14 5:47 1:13 5:09 8:38 10:11
3 4:15 5:47 1:13 5:09 8:38 10:11
4 4:16 5:48 1:13 5:09 8:37 10:11
5 4:16 5:48 1:13 5:09 8:37 10:10
6 4:17 5:49 1:13 5:09 8:37 10:10
7 4:18 5:49 1:14 5:09 8:37 10:09
8 4:19 5:50 1:14 5:09 8:36 10:09
9 4:20 5:51 1:14 5:09 8:36 10:08
10 4:21 5:51 1:14 5:09 8:36 10:07
11 4:22 5:52 1:14 5:10 8:35 10:07
12 4:23 5:53 1:14 5:10 8:35 10:06
13 4:24 5:53 1:14 5:10 8:34 10:05
14 4:25 5:54 1:15 5:10 8:34 10:05
15 4:26 5:55 1:15 5:10 8:33 10:04
16 4:27 5:55 1:15 5:09 8:33 10:03
17 4:28 5:56 1:15 5:09 8:32 10:02
18 4:29 5:57 1:15 5:09 8:31 10:01
19 4:30 5:58 1:15 5:09 8:31 10:00
20 4:31 5:59 1:15 5:09 8:30 9:59
21 4:32 5:59 1:15 5:09 8:29 9:58
22 4:33 6:00 1:15 5:09 8:29 9:57
23 4:35 6:01 1:15 5:09 8:28 9:56
24 4:36 6:02 1:15 5:09 8:27 9:55
25 4:37 6:03 1:15 5:08 8:26 9:53
26 4:38 6:04 1:15 5:08 8:25 9:52
27 4:39 6:04 1:15 5:08 8:24 9:51
28 4:40 6:05 1:15 5:08 8:23 9:50
29 4:42 6:06 1:15 5:08 8:23 9:49
30 4:43 6:07 1:15 5:07 8:22 9:47
31 4:44 6:08 1:15 5:07 8:21 9:46
1 4:45 6:09 1:15 5:07 8:20 9:45
2 4:47 6:10 1:15 5:06 8:19 9:43
3 4:48 6:11 1:15 5:06 8:17 9:42

Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Delete Rows based on criteria in excel Novaglory Excel Discussion (Misc queries) 5 July 10th 07 08:29 PM
How to delete blank rows John Mansfield Excel Discussion (Misc queries) 3 April 27th 05 11:48 PM
How can I delete rows from Pivot Tables in Excel 2000 as in 97 Rex at B$4U Excel Discussion (Misc queries) 0 April 18th 05 04:55 AM
delete repeating rows aledger Excel Worksheet Functions 2 March 4th 05 08:43 PM
delete empty rows between rows with text Paulo Baptista Excel Discussion (Misc queries) 2 February 28th 05 03:41 PM


All times are GMT +1. The time now is 07:27 AM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 ExcelBanter.
The comments are property of their posters.
 

About Us

"It's about Microsoft Excel"