#1   Report Post  
Posted to microsoft.public.excel.newusers
external usenet poster
 
Posts: 1
Default subtotal

hi to every one
i just but a new laptop and it came with office2007 and i lost.
i need to do subtotal in a excel worksheet.
ArOpenCustomerNo ArOpenDocumentDate ArOpenDocumentNo ArOpenDocumentType ArOpenApplyToNo ArOpenDocumentDueDate ArOpenAmount1
172100 20070108 4573 P 13539 20070108 -$997.22
172100 20070108 4573 P 13793 20070108 -$391.00
172100 20070108 4573 P 13879 20070108 -$780.71
172100 20070108 4573 P 13923 20070108 -$1,000.81
172100 20070108 4573 P 13924 20070108 -$1,722.92
172100 20070115 4676 P 13984 20070115 -$837.70
172100 20070115 4676 P 14048 20070115 -$534.58
172100 20070127 902534 C 902534 20070127 -$230.17
172100 20071218 487666 P 902534 20071218 $230.17
1ST100 20070928 17466 I 17466 20071127 $668.43
1ST100 20071128 1026 P 17466 20071128 -$668.43
247100 20070309 14935 I 14935 20070408 $707.68
247100 20070404 15478 I 15478 20070504 $270.40
247100 20070529 1386 P 14935 20070529 -$707.68
247100 20070628 1433 P 15478 20070628 -$270.40
247100 20070831 16918 I 16918 20071030 $1,140.42
247100 20070926 17375 I 17375 20071125 $376.52
247100 20071105 1631 P 17375 20071105 -$376.52
247100 20071105 902942 C 902942 20071105 -$135.68
247100 20071108 1563 P 16918 20071108 -$1,140.42
247100 20080220 18592 I 18592 20080420 $785.66
247100 20080307 19469 I 19469 20080506 $457.64
247100 20080307 19481 I 19481 20080506 $136.50
247100 20080428 1807 P 18592 20080428 -$785.66
247100 20080428 1807 P 902942 20080428 $135.68
247100 20080512 1858 P 19469 20080512 -$457.64
247100 20080512 1858 P 19481 20080512 -$136.50
247100 20080603 903306 C 903306 20080603 -$23.62
247100 20080815 21338 I 21338 20081014 $1,746.17
247100 20080905 21880 I 21880 20081104 $1,741.19
247100 20081015 2274 P 21338 20081015 -$1,746.17
247100 20081015 2274 P 903306 20081015 $23.62
247100 20081112 115 P 21880 20081112 -$1,741.19
2ND100 20071109 4242 P 18106 20071109 -$419.27
2ND100 20071109 18106 I 18106 20071209 $419.27
2ND100 20071218 487666 P 901993 20071218 $144.45
2ND100 20071218 487666 P 902048 20071218 $214.00
327100 20070607 16024 I 16024 20070607 $679.14
327100 20070608 99999 P 16024 20070608 -$680.00
327100 20070614 1 P 16024 20070614 $0.86
A2L100 20070411 15611 I 15611 20070511 $153.70
A2L100 20070907 17089 I 17089 20071007 $3,781.71
A2L100 20071114 18203 I 18203 20071114 $29.50
A2L100 20071126 478787 P 15611 20071126 -$153.70
A2L100 20071126 478787 P 18203 20071126 -$29.50
A2L100 20071231 457878 P 17089 20071231 -$3,781.71
A2L100 20080116 18358 I 18358 20080215 $31.60
A2L100 20080404 19912 I 19912 20080504 $122.86
A2L100 20080531 124545 P 18358 20080531 -$31.60
A2L100 20080531 124545 P 19912 20080531 -$122.86
ACT110 20080207 158787 P 10414 20080207 -$1,096.03
ACT110 20080207 158787 P 10438 20080207 -$265.00
ACT110 20080207 158787 P 889999 20080207 $1,361.03
ADE100 20071212 4416 C 884416 20071212 -$22.84
ADE100 20071212 18320 I 18320 20080111 $23.29
ADE100 20071231 487878 P 18320 20071231 -$23.29
ADE100 20071231 487878 P 884416 20071231 $22.84
ADE100 20080904 17 C 21616 20080904 -$18.00
ADE100 20080904 17 C 880017 20080904 -$623.24
ADE100 20080905 21616 I 21616 20080905 $641.24
ADI100 20081030 30 C 880030 20081030 -$2,124.50
ADI100 20081105 110508 P 880030 20081105 $2,124.50
ADI110 20071009 17598 I 17598 20071009 $574.87
ADI110 20071010 999999 P 17598 20071010 -$575.00
ADI110 20071102 1 P 17598 20071102 $0.13
ADI110 20080225 19097 I 19097 20080225 $944.19
ADI110 20080226 226 C 880226 20080226 -$944.25
ADI110 20080306 306 P 19097 20080306 -$944.19
ADI110 20080306 306 P 880226 20080306 $944.25
ADI110 20080319 19668 I 19668 20080319 $110.89
ADI110 20080319 19669 I 19669 20080319 $293.47
ADI110 20080327 200 P 19668 20080327 -$110.89
ADI110 20080327 200 P 19669 20080327 -$293.47
ADI110 20080421 20208 I 20208 20080421 $540.27
ADI110 20080421 999999 C 889999 20080421 -$540.27
ADI110 20080424 20230 I 20230 20080424 $214.65
ADI110 20080429 233 P 20230 20080429 -$214.65
ADI110 20080507 20412 I 20412 20080507 $133.09
ADI110 20080508 99999 C 889999 20080508 -$133.17
ADI110 20080508 903245 C 903245 20080508 -$152.42
ADI110 20080515 515 P 20208 20080515 -$540.27
ADI110 20080515 515 P 20412 20080515 -$133.09
ADI110 20080515 515 P 889999 20080515 $673.44
ADI110 20080818 21141 I 21141 20080818 $944.81
ADI110 20080829 351 P 21141 20080829 -$944.81
ADI110 20080902 21710 I 21710 20080902 $904.74
ADI110 20080909 368 P 21710 20080909 -$904.74
ADI110 20080909 368 P 903245 20080909 $152.42
ADI110 20080912 22000 I 22000 20080912 $300.35
ADI110 20080929 1 P 22000 20080929 -$300.35
ADI110 20081016 22519 I 22519 20081016 $2,124.30
ADI110 20081105 110508 P 22519 20081105 -$2,124.50
ADI110 20081110 111008 P 22519 20081110 $0.20
ADO100 20080207 158787 P 2734 20080207 -$1,029.47
ADO100 20080207 158787 P 2735 20080207 -$69.01
ADO100 20080207 158787 P 883033 20080207 $798.48
ADO100 20080207 158787 P 889999 20080207 $300.00
AGJ100 20070302 14762 I 14762 20070501 $890.76
AGJ100 20070326 15315 I 15315 20070525 $563.38
AGJ100 20070510 1066 P 14762 20070510 -$890.76
AGJ100 20070606 1134 P 15315 20070606 -$563.38
AGJ100 20080207 18729 I 18729 20080407 $902.16
AGJ100 20080229 19330 I 19330 20080429 $855.61
AGJ100 20080401 903155 C 903155 20080401 -$96.05
AGJ100 20080414 5083 P 18729 20080414 -$902.16
AGJ100 20080428 5177 P 19330 20080428 -$759.56
AGJ100 20080507 50708 P 19330 20080507 -$96.05
AGJ100 20080507 50708 P 903155 20080507 $96.05
AGJ100 20080821 21536 I 21536 20081020 $472.87
AGJ100 20081002 22475 I 22475 20081201 $217.28
AGJ100 20081027 8 P 21536 20081027 -$472.87
AHA100 20081128 23328 I 23328 20081228 $424.49
AJF100 20080207 158787 P 2411 20080207 -$169.06
AJF100 20080207 158787 P 900336 20080207 $169.06
ALE100 20080226 19244 I 19244 20080426 $786.88
ALE100 20080303 19384 I 19384 20080502 $141.72
ALE100 20080505 592 P 19244 20080505 -$786.88
ALE100 20080505 592 P 19384 20080505 -$141.72
ALE100 20080601 903285 C 903285 20080601 -$55.30
ALE100 20080730 145454 P 903285 20080730 $55.30
i need to do a subtotal for each code of colunm 1 base on colunm G.

can anybody help me

thanks
  #2   Report Post  
Posted to microsoft.public.excel.newusers
external usenet poster
 
Posts: 2,480
Default subtotal

Hi

Click on the Data tabOutline sectionSubtotal
At each change in ArOpenCustomerNoUse function SumAdd subtotal to
ArOpenAmount1

--
Regards
Roger Govier

"fsweeney" wrote in message
...
hi to every one
i just but a new laptop and it came with office2007 and i lost.
i need to do subtotal in a excel worksheet.
ArOpenCustomerNo ArOpenDocumentDate ArOpenDocumentNo ArOpenDocumentType
ArOpenApplyToNo ArOpenDocumentDueDate ArOpenAmount1
172100 20070108 4573 P 13539 20070108 -$997.22
172100 20070108 4573 P 13793 20070108 -$391.00
172100 20070108 4573 P 13879 20070108 -$780.71
172100 20070108 4573 P 13923 20070108 -$1,000.81
172100 20070108 4573 P 13924 20070108 -$1,722.92
172100 20070115 4676 P 13984 20070115 -$837.70
172100 20070115 4676 P 14048 20070115 -$534.58
172100 20070127 902534 C 902534 20070127 -$230.17
172100 20071218 487666 P 902534 20071218 $230.17
1ST100 20070928 17466 I 17466 20071127 $668.43
1ST100 20071128 1026 P 17466 20071128 -$668.43
247100 20070309 14935 I 14935 20070408 $707.68
247100 20070404 15478 I 15478 20070504 $270.40
247100 20070529 1386 P 14935 20070529 -$707.68
247100 20070628 1433 P 15478 20070628 -$270.40
247100 20070831 16918 I 16918 20071030 $1,140.42
247100 20070926 17375 I 17375 20071125 $376.52
247100 20071105 1631 P 17375 20071105 -$376.52
247100 20071105 902942 C 902942 20071105 -$135.68
247100 20071108 1563 P 16918 20071108 -$1,140.42
247100 20080220 18592 I 18592 20080420 $785.66
247100 20080307 19469 I 19469 20080506 $457.64
247100 20080307 19481 I 19481 20080506 $136.50
247100 20080428 1807 P 18592 20080428 -$785.66
247100 20080428 1807 P 902942 20080428 $135.68
247100 20080512 1858 P 19469 20080512 -$457.64
247100 20080512 1858 P 19481 20080512 -$136.50
247100 20080603 903306 C 903306 20080603 -$23.62
247100 20080815 21338 I 21338 20081014 $1,746.17
247100 20080905 21880 I 21880 20081104 $1,741.19
247100 20081015 2274 P 21338 20081015 -$1,746.17
247100 20081015 2274 P 903306 20081015 $23.62
247100 20081112 115 P 21880 20081112 -$1,741.19
2ND100 20071109 4242 P 18106 20071109 -$419.27
2ND100 20071109 18106 I 18106 20071209 $419.27
2ND100 20071218 487666 P 901993 20071218 $144.45
2ND100 20071218 487666 P 902048 20071218 $214.00
327100 20070607 16024 I 16024 20070607 $679.14
327100 20070608 99999 P 16024 20070608 -$680.00
327100 20070614 1 P 16024 20070614 $0.86
A2L100 20070411 15611 I 15611 20070511 $153.70
A2L100 20070907 17089 I 17089 20071007 $3,781.71
A2L100 20071114 18203 I 18203 20071114 $29.50
A2L100 20071126 478787 P 15611 20071126 -$153.70
A2L100 20071126 478787 P 18203 20071126 -$29.50
A2L100 20071231 457878 P 17089 20071231 -$3,781.71
A2L100 20080116 18358 I 18358 20080215 $31.60
A2L100 20080404 19912 I 19912 20080504 $122.86
A2L100 20080531 124545 P 18358 20080531 -$31.60
A2L100 20080531 124545 P 19912 20080531 -$122.86
ACT110 20080207 158787 P 10414 20080207 -$1,096.03
ACT110 20080207 158787 P 10438 20080207 -$265.00
ACT110 20080207 158787 P 889999 20080207 $1,361.03
ADE100 20071212 4416 C 884416 20071212 -$22.84
ADE100 20071212 18320 I 18320 20080111 $23.29
ADE100 20071231 487878 P 18320 20071231 -$23.29
ADE100 20071231 487878 P 884416 20071231 $22.84
ADE100 20080904 17 C 21616 20080904 -$18.00
ADE100 20080904 17 C 880017 20080904 -$623.24
ADE100 20080905 21616 I 21616 20080905 $641.24
ADI100 20081030 30 C 880030 20081030 -$2,124.50
ADI100 20081105 110508 P 880030 20081105 $2,124.50
ADI110 20071009 17598 I 17598 20071009 $574.87
ADI110 20071010 999999 P 17598 20071010 -$575.00
ADI110 20071102 1 P 17598 20071102 $0.13
ADI110 20080225 19097 I 19097 20080225 $944.19
ADI110 20080226 226 C 880226 20080226 -$944.25
ADI110 20080306 306 P 19097 20080306 -$944.19
ADI110 20080306 306 P 880226 20080306 $944.25
ADI110 20080319 19668 I 19668 20080319 $110.89
ADI110 20080319 19669 I 19669 20080319 $293.47
ADI110 20080327 200 P 19668 20080327 -$110.89
ADI110 20080327 200 P 19669 20080327 -$293.47
ADI110 20080421 20208 I 20208 20080421 $540.27
ADI110 20080421 999999 C 889999 20080421 -$540.27
ADI110 20080424 20230 I 20230 20080424 $214.65
ADI110 20080429 233 P 20230 20080429 -$214.65
ADI110 20080507 20412 I 20412 20080507 $133.09
ADI110 20080508 99999 C 889999 20080508 -$133.17
ADI110 20080508 903245 C 903245 20080508 -$152.42
ADI110 20080515 515 P 20208 20080515 -$540.27
ADI110 20080515 515 P 20412 20080515 -$133.09
ADI110 20080515 515 P 889999 20080515 $673.44
ADI110 20080818 21141 I 21141 20080818 $944.81
ADI110 20080829 351 P 21141 20080829 -$944.81
ADI110 20080902 21710 I 21710 20080902 $904.74
ADI110 20080909 368 P 21710 20080909 -$904.74
ADI110 20080909 368 P 903245 20080909 $152.42
ADI110 20080912 22000 I 22000 20080912 $300.35
ADI110 20080929 1 P 22000 20080929 -$300.35
ADI110 20081016 22519 I 22519 20081016 $2,124.30
ADI110 20081105 110508 P 22519 20081105 -$2,124.50
ADI110 20081110 111008 P 22519 20081110 $0.20
ADO100 20080207 158787 P 2734 20080207 -$1,029.47
ADO100 20080207 158787 P 2735 20080207 -$69.01
ADO100 20080207 158787 P 883033 20080207 $798.48
ADO100 20080207 158787 P 889999 20080207 $300.00
AGJ100 20070302 14762 I 14762 20070501 $890.76
AGJ100 20070326 15315 I 15315 20070525 $563.38
AGJ100 20070510 1066 P 14762 20070510 -$890.76
AGJ100 20070606 1134 P 15315 20070606 -$563.38
AGJ100 20080207 18729 I 18729 20080407 $902.16
AGJ100 20080229 19330 I 19330 20080429 $855.61
AGJ100 20080401 903155 C 903155 20080401 -$96.05
AGJ100 20080414 5083 P 18729 20080414 -$902.16
AGJ100 20080428 5177 P 19330 20080428 -$759.56
AGJ100 20080507 50708 P 19330 20080507 -$96.05
AGJ100 20080507 50708 P 903155 20080507 $96.05
AGJ100 20080821 21536 I 21536 20081020 $472.87
AGJ100 20081002 22475 I 22475 20081201 $217.28
AGJ100 20081027 8 P 21536 20081027 -$472.87
AHA100 20081128 23328 I 23328 20081228 $424.49
AJF100 20080207 158787 P 2411 20080207 -$169.06
AJF100 20080207 158787 P 900336 20080207 $169.06
ALE100 20080226 19244 I 19244 20080426 $786.88
ALE100 20080303 19384 I 19384 20080502 $141.72
ALE100 20080505 592 P 19244 20080505 -$786.88
ALE100 20080505 592 P 19384 20080505 -$141.72
ALE100 20080601 903285 C 903285 20080601 -$55.30
ALE100 20080730 145454 P 903285 20080730 $55.30
i need to do a subtotal for each code of colunm 1 base on colunm G.

can anybody help me

thanks


Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
How do I Subtotal, then Sort by Subtotal Amounts? dnamertz Excel Discussion (Misc queries) 3 October 29th 06 12:17 AM
pasting to subtotal lines without replacing hidden -non-subtotal l harleydiva67 Excel Discussion (Misc queries) 1 October 12th 06 06:02 PM
Bolding the subtotal lines automaticlly When using the Subtotal fu 06Speed6 New Users to Excel 2 October 5th 06 03:52 PM
copy subtotal value only, subtotal value can be vlookup by others BB Excel Discussion (Misc queries) 1 June 28th 06 11:10 PM
Subtotal of Subtotal displays Grand Total in wrong row Thomas Born Excel Worksheet Functions 5 January 6th 05 01:46 PM


All times are GMT +1. The time now is 03:06 PM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 ExcelBanter.
The comments are property of their posters.
 

About Us

"It's about Microsoft Excel"