LinkBack Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
  #1   Report Post  
Posted to microsoft.public.excel.programming
external usenet poster
 
Posts: 414
Default Clean up help

Hi All,
I am looking for some clean up help with the spread sheet I get quite often.
There are 2 parts I am pasting under this msg. 1st is the original
spreadshhet & 2nd part consist after the manual cleanup & formaula used.
Column A is item type. If they are same & has same date then combine all item
A and add Col B, Col E, Col F, Col G, Col H. Column C should be (the total of
E divided by total of B). I know its confusing but not really( I hope I am
not making it more complicated)
Any help in automizing this with a click of a button will be great hlp.

Thanks
An

A B C D E F G H
It 1 -500 19.1 12/29/2005 -$9,550.00 0 0.40 -$9,549.60
It 1 -100 19.1 12/29/2005 -$1,910.00 0 0.08 -$1,909.92
It 1 -200 19.1 12/29/2005 -$3,820.00 7 0.16 -$3,812.84
It 2 -900 20.53 12/28/2005 -$18,477.00 7 0.78 -$18,469.22
It 3 -1000 17.55 12/27/2005 -$17,550.00 7 0.74 -$17,542.26
It 1 -500 18.68 12/23/2005 -$9,340.00 0 0.40 -$9,339.60
It 1 -300 18.67 12/23/2005 -$5,601.00 7 0.24 -$5,593.76
It 2 -500 20.32 12/22/2005 -$10,160.60 0 0.43 -$10,160.17
It 2 -400 20.32 12/22/2005 -$8,128.00 0 0.34 -$8,127.66
It 2 -100 20.32 12/22/2005 -$2,032.00 7 0.09 -$2,024.91
It 1 -100 19.58 12/21/2005 -$1,958.00 0 0.09 -$1,957.91
It 1 -650 19.58 12/21/2005 -$12,727.00 7 0.54 -$12,719.46
It 1 -1000 20.71 12/20/2005 -$20,710.00 7 0.87 -$20,702.13
It 4 -68 19.09 12/19/2005 -$1,298.12 0 0.06 -$1,298.06
It 4 -500 19.09 12/19/2005 -$9,545.00 0 0.40 -$9,544.60
It 4 -432 19.09 12/19/2005 -$8,246.88 7 0.35 -$8,239.53
It 4 -1000 18.43 12/09/2005 -$18,430.00 7 0.78 -$18,422.22


It 1 -800 19.1 12/29/2005 -$15,280.00 7 0.64 $(15,272.36)
It 2 -900 20.53 12/28/2005 -$18,477.00 7 0.78 $(18,469.22)
It 3 -1000 17.55 12/27/2005 -$17,550.00 7 0.74 $(17,542.26)
It 1 -800 18.67 12/23/2005 -$14,941.00 7 0.64 $(14,933.36)
It 2 -1000 20.32 12/22/2005 -$20,320.60 7 0.86 $(20,312.74)
It 1 -750 19.58 12/21/2005 -$14,685.00 7 0.63 $(14,677.37)
It 1 -1000 20.71 12/20/2005 -$20,710.00 7 0.87 $(20,702.13)
It 4 -2000 18.76 12/09/2005 -$37,520.00 7 1.59 $(37,504.41)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Clean Function cassy269 Excel Discussion (Misc queries) 9 January 18th 07 07:40 PM
Clean Up Data ultra_xcyter Excel Discussion (Misc queries) 2 August 11th 06 08:49 PM
Help me clean this up... BigDave[_24_] Excel Programming 2 June 17th 05 03:55 PM
Help clean up this code... scottnshelly[_32_] Excel Programming 8 June 21st 04 09:30 PM
=clean(a1) news.verizon.net Excel Programming 2 August 25th 03 11:08 PM


All times are GMT +1. The time now is 09:15 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 ExcelBanter.
The comments are property of their posters.
 

About Us

"It's about Microsoft Excel"