Thread: Clean up help
View Single Post
  #2   Report Post  
Posted to microsoft.public.excel.programming
Andy Andy is offline
external usenet poster
 
Posts: 414
Default Clean up help

I just aligned it little bit.
---------------------------------------------------------------------
Before
---------------------------------------------------------------------
A |B |C |D |E |F |G |H |I
--|------|--------|-----|----------|-----------|----|----|-----------
1 |"It 1"|-500.00 |19.10|12/29/2005|($9550.00) |0.00|0.40|($9549.60)
2 |"It 1"|-100.00 |19.10|12/29/2005|($1910.00) |0.00|0.08|($1909.92)
3 |"It 1"|-200.00 |19.10|12/29/2005|($3820.00) |7.00|0.16|($3812.84)
4 |"It 2"|-900.00 |20.53|12/28/2005|($18477.00)|7.00|0.78|($18469.22)
5 |"It 3"|-1000.00|17.55|12/27/2005|($17550.00)|7.00|0.74|($17542.26)
6 |"It 1"|-500.00 |18.68|12/23/2005|($9340.00) |0.00|0.40|($9339.60)
7 |"It 1"|-300.00 |18.67|12/23/2005|($5601.00) |7.00|0.24|($5593.76)
8 |"It 2"|-500.00 |20.32|12/22/2005|($10160.60)|0.00|0.43|($10160.17)
9 |"It 2"|-400.00 |20.32|12/22/2005|($8128.00) |0.00|0.34|($8127.66)
10|"It 2"|-100.00 |20.32|12/22/2005|($2032.00) |7.00|0.09|($2024.91)
11|"It 1"|-100.00 |19.58|12/21/2005|($1958.00) |0.00|0.09|($1957.91)
12|"It 1"|-650.00 |19.58|12/21/2005|($12727.00)|7.00|0.54|($12719.46)
13|"It 1"|-1000.00|20.71|12/20/2005|($20710.00)|7.00|0.87|($20702.13)
14|"It 4"|-68.00 |19.09|12/19/2005|($1298.12) |0.00|0.06|($1298.06)
15|"It 4"|-500.00 |19.09|12/19/2005|($9545.00) |0.00|0.40|($9544.60)
16|"It 4"|-432.00 |19.09|12/19/2005|($8246.88) |7.00|0.35|($8239.53)
17|"It 4"|-1000.00|18.43|12/09/2005|($18430.00)|7.00|0.78|($18422.22)
---------------------------------------------------------------------

---------------------------------------------------------------------
After
---------------------------------------------------------------------
20|"It 1"|-800.00 |19.10|12/29/2005|($15280.00)|7.00|0.64|($15272.36)
21|"It 2"|-900.00 |20.53|12/28/2005|($18477.00)|7.00|0.78|($18469.22)
22|"It 3"|-1000.00|17.55|12/27/2005|($17550.00)|7.00|0.74|($17542.26)
23|"It 1"|-800.00 |18.67|12/23/2005|($14941.00)|7.00|0.64|($14933.36)
24|"It 2"|-1000.00|20.32|12/22/2005|($20320.60)|7.00|0.86|($20312.74)
25|"It 1"|-750.00 |19.58|12/21/2005|($14685.00)|7.00|0.63|($14677.37)
26|"It 1"|-1000.00|20.71|12/20/2005|($20710.00)|7.00|0.87|($20702.13)
27|"It 4"|-2000.00|18.76|12/09/2005|($37520.00)|7.00|1.59|($37504.41)
---------------------------------------------------------------------