LinkBack Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
  #2   Report Post  
Posted to microsoft.public.excel.misc
external usenet poster
 
Posts: 11,058
Default Finding a number of values that adds up to a specific value

see:

http://www.tushar-mehta.com/excel/te...ues/index.html
--
Gary''s Student - gsnu200762


"Andy_0093" wrote:

I have a column with almost 700 cells containing different values. The column
total should equal zero. Now I have a value 7633,80 instead of zero. I know
that this error comes from say 2 to 20 of the values in my column the others
should add upp to zero. How do I find which values that adds up to the
"non-zero"-value 7633,80?

See my data below.

Doc. Date Amount
2007-12-16 -21 869,40
2007-12-16 -36 000,00
2007-12-16 -24 872,72
2007-12-16 -109 948,80
2007-12-16 -166 293,75
2007-12-16 -19 901,70
2007-12-16 -48 370,96
2007-12-16 -27 091,20
2007-12-16 -173 250,00
2007-12-16 -175 284,00
2007-12-16 -51 729,60
2007-12-16 -24 473,60
2007-12-16 -31 564,80
2007-12-16 -93 053,40
2007-12-16 -37 557,52
2007-12-16 -321 954,75
2007-12-16 -135 781,80
2007-12-16 -44 928,00
2007-12-16 -168 504,00
2007-12-16 -456 429,60
2007-12-16 -272 522,88
2007-12-16 -50 868,40
2007-12-16 -15 800,00
2007-12-16 -259 248,64
2007-12-16 -13 480,00
2007-12-16 -14 700,00
2007-12-16 -31 260,00
2007-12-16 -33 182,50
2007-12-16 -24 822,00
2007-12-16 -20 600,00
2007-12-16 -40 840,00
2007-12-16 -76 891,50
2007-12-16 -76 891,50
2007-12-16 -46 635,75
2007-12-16 -10 363,50
2007-12-16 -77 726,25
2007-12-16 -35 882,70
2007-12-16 -30 756,60
2007-12-16 -46 635,75
2007-12-16 -30 300,00
2007-12-16 -36 990,00
2007-12-16 -241 639,20
2007-12-16 -121 913,40
2007-12-16 -80 364,96
2007-12-16 -87 094,80
2007-12-16 -400 626,00
2007-12-16 -891 432,36
2007-12-16 -322 372,80
2007-12-16 -468 921,60
2007-12-16 -183 330,72
2007-12-16 -10 784,16
2007-12-16 -113 968,80
2007-12-16 -301 956,48
2007-12-16 -53 328,00
2007-12-16 -64 462,72
2007-12-16 -279 720,00
2007-12-16 -18 648,00
2007-12-16 -282 024,00
2007-12-16 -56 404,80
2007-12-16 -180 403,20
2007-12-16 -36 990,00
2007-12-16 -177 543,00
2007-12-16 -33 850,00
2007-12-16 -8 369,40
2007-12-16 -45 920,00
2007-12-16 -36 000,00
2007-12-16 -51 817,50
2007-12-16 -56 999,25
2007-12-16 -10 363,50
2007-12-16 -35 882,70
2007-12-16 -35 882,70
2007-12-16 -80 578,40
2007-12-16 -17 244,00
2007-12-16 -16 242,00
2007-12-16 -13 232,00
2007-12-16 -39 275,00
2007-12-16 -31 104,00
2007-12-16 -43 650,00
2007-12-16 -109 728,00
2007-12-16 -114 816,00
2007-12-16 -8 094,00
2007-12-16 -8 100,00
2007-12-16 -7 177,50
2007-12-16 -35 579,52
2007-12-16 -48 130,74
2007-12-16 -28 627,20
2007-12-16 -5 186,16
2007-12-16 -11 866,50
2007-12-16 -9 765,60
2007-12-16 -5 295,96
2007-12-16 -175 284,00
2007-12-16 -193 974,00
2007-12-16 -37 557,52
2007-12-16 -77 594,40
2007-12-16 -198 000,00
2007-12-16 -210 630,00
2007-12-16 -44 928,00
2007-12-16 -93 053,40
2007-12-16 -49 531,50
2007-12-16 -47 347,20
2007-12-16 -24 473,60
2007-12-16 -140 652,60
2007-12-16 -196 049,70
2007-12-16 -196 049,70
2007-12-16 -135 586,44
2007-12-16 -454 403,84
2007-12-16 -342 858,60
2007-12-16 -160 250,40
2007-12-16 -78 037,20
2007-12-16 -137 143,44
2007-12-16 -322 372,80
2007-12-16 -40 000,17
2007-12-16 -11 164,80
2007-12-16 -66 988,80
2007-12-16 -322 372,80
2007-12-16 -160 250,40
2007-12-16 -685 717,20
2007-12-16 -319 060,80
2007-12-16 -1 406 764,80
2007-12-16 -80 125,20
2007-12-16 -161 186,40
2007-12-16 -454 403,84
2007-12-16 -454 403,84
2007-12-16 -26 008,32
2007-12-16 -11 890,25
2007-12-16 -231 472,00
2007-12-16 -205 143,84
2007-12-16 -72 284,00
2007-12-16 -4 289,04
2007-12-16 -10 044,00
2007-12-16 -35 508,60
2007-12-16 -193 335,00
2007-12-16 -193 335,00
2007-12-16 -134 870,00
2007-12-16 -134 870,00
2007-12-16 -27 434,00
2007-12-16 -27 434,00
2007-12-16 -667 704,00
2007-12-16 -667 704,00
2007-12-16 -667 704,00
2007-12-16 -667 704,00
2007-12-16 -16 000,00
2007-12-16 -25 560,00
2007-12-16 -8 280,00
2007-12-16 -15 120,00
2007-12-16 -38 794,80
2007-12-16 -43 821,00
2007-12-16 -29 250,00
2007-12-16 -87 880,00
2007-12-16 -206 817,60
2007-12-16 -70 106,40
2007-12-16 -408 784,32
2007-12-16 -617 145,48
2007-12-16 -564 152,40
2007-12-16 -240 375,60
2007-12-16 -185 177,60
2007-12-16 -150 978,24
2007-12-16 -48 320,00
2007-12-16 -454 403,84
2007-12-16 -60 956,70
2007-12-16 -200 966,40
2007-12-16 -156 074,40
2007-12-16 -80 593,20
2007-12-16 -350 532,00
2007-12-16 -41 268,00
2007-12-16 -134 870,00
2007-12-16 -61 593,84
2007-12-16 -70 392,96
2007-12-16 -91 489,86
2007-12-16 -104 559,84
2007-12-16 -19 609,92
2007-12-16 -43 940,00
2007-12-16 -29 250,00
2007-12-16 -72 544,50
2007-12-16 -56 387,10
2007-12-16 -61 513,20
2007-12-16 -5 771,72
2007-12-16 -295 746,00
2007-12-16 -40 329,00
2007-12-16 -94 101,00
2007-12-16 -13 500,00
2007-12-16 -17 325,00
2007-12-16 -28 575,00
2007-12-16 -3 425,76
2007-12-16 -5 779,20
2007-12-16 -9 468,80
2007-12-16 -6 156,80
2007-12-16 -10 553,60
2007-12-16 -29 980,00
2007-12-16 -106 867,20
2007-12-16 -109 152,00
2007-12-16 -33 161,60
2007-12-16 -100 833,60
2007-12-16 -25 164,00
2007-12-16 -12 240,00
2007-12-16 -14 240,00
2007-12-16 -129 409,92
2007-12-16 -60 658,20
2007-12-16 -177 559,20
2007-12-16 -559 994,40
2007-12-16 -48 320,00
2007-12-16 -12 575,29
2007-12-16 -110 841,60
2007-12-16 -268 488,00
2007-12-16 -45 420,48
2007-12-16 -90 960,00
2007-12-16 -88 229,40
2007-12-16 -119 381,76
2007-12-16 -688,63
2007-12-16 3 480,27
2007-12-16 -26 329,57
2007-12-16 -1 624,80
2007-12-16 0,77
2007-12-16 -77 231,46
2007-12-16 -5 148,77
2007-12-16 6,67
2007-12-16 1,33
2007-12-16 5 529,60
2007-12-16 -134,75
2007-12-16 3 138,27
2007-12-16 325,00
2007-12-16 15,60
2007-12-16 15,60
2007-12-16 23,34
2007-12-16 -3 801,02
2007-12-16 33 364,80
2007-12-16 13 327,20
2007-12-16 6 594,23
2007-12-16 -9 640,81
2007-12-16 -960,00
2007-12-16 -11 527,22
2007-12-16 -1 244,16
2007-12-16 -1 198,80
2007-12-16 8 395,20
2007-12-16 4 766,40
2007-12-16 -10,73
2007-12-16 -426,11
2007-12-16 503,75
2007-12-16 2 145,25
2007-12-16 2 451,72
2007-12-16 2 414,27
2007-12-16 2 759,17
2007-12-16 1 126,26
2007-12-16 -1,12
2007-12-16 -3,29
2007-12-16 770,57
2007-12-16 -284,98
2007-12-16 -310,93
2007-12-16 550,39
2007-12-16 1 136,75
2007-12-16 206,67
2007-12-16 179,27
2007-12-16 179,30
2007-12-16 0,97
2007-12-16 347,25
2007-12-16 -1,18
2007-12-16 2,37
2007-12-16 2 334,63
2007-12-16 -11,20
2007-12-16 23,52
2007-12-16 2 184,95
2007-12-16 -0,22
2007-12-16 0,74
2007-12-16 -180,02
2007-12-16 -162,09
2007-12-16 362,50
2007-12-16 -969,29
2007-12-16 291,70
2007-12-16 -104,40
2007-12-16 -243,02
2007-12-16 -8,13
2007-12-16 -4,45
2007-12-16 -123,56
2007-12-16 -58 549,78
2007-12-16 -7 984,07
2007-12-16 -18 629,47
2007-12-16 28,42
2007-12-16 -468,75
2007-12-16 91,75
2007-12-16 -789,36
2007-12-16 -649,60
2007-12-16 -83,20
2007-12-16 -2 121,60
2007-12-16 -1 404,90
2007-12-16 -620,00
2007-12-16 -14,08
2007-12-16 -3 555,84
2007-12-16 -1 427,20
2007-12-16 15 943,20
2007-12-16 -470,93
2007-12-16 -180,02

 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Finding Number of cells in a column of other sheet having a specific word in them [email protected] New Users to Excel 5 February 21st 07 01:51 PM
Finding cells with a specific number of characters Kamran Excel Discussion (Misc queries) 6 March 29th 06 11:04 PM
finding specific values in a within a file gerry405 New Users to Excel 0 November 14th 05 02:08 PM
Formula that only adds numbers that meet specific criteria Elizabeth Excel Discussion (Misc queries) 10 October 12th 05 11:38 PM
Finding the max of a column where values less than a specified number Mark Silka Excel Worksheet Functions 1 November 17th 04 03:14 PM


All times are GMT +1. The time now is 03:38 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 ExcelBanter.
The comments are property of their posters.
 

About Us

"It's about Microsoft Excel"