View Single Post
  #1   Report Post  
Posted to microsoft.public.excel.worksheet.functions
Geof Davies Geof Davies is offline
external usenet poster
 
Posts: 1
Default Pulling data from one spreadsheet to another.

6214: CAMERON PAYNE 11,325 17 13,852 5,578.82 4,281.90 1,296.91 23.25 2,129.75 2,152.16 50.26 215.22
6206: STEVE FLEMING 21 24 100 13,706.65 11,893.96 1,812.69 13.22 9,943.28 1,950.68 16.40 195.07
6227: WADE 3,701 20 3,766 11,370.35 9,176.39 2,193.96 19.30 7,249.52 1,926.87 21.00 192.69
6238: TOM K 69 20 130 9,317.36 7,211.61 2,105.75 22.60 5,710.28 1,501.33 20.82 150.13
6204: SHARON T 5 12 113 12,763.98 11,143.50 1,620.48 12.70 9,717.43 1,426.07 12.80 142.61
6210: SHARNA 1,320 16 1,367 8,325.51 7,444.20 881.31 10.59 6,033.96 1,410.24 18.94 141.02
1234: MARTY 314 16 377 16,869.83 13,822.39 3,047.44 18.06 12,449.29 1,373.10 9.93 137.31
6208: CHEYE 107 23 279 12,630.98 9,136.99 3,494.00 27.66 7,885.77 1,251.22 13.69 125.12
6225: BRAD_M - 6225 6 14 50 8,904.74 7,062.45 1,842.29 20.69 6,371.95 690.50 9.78 69.05

HI Folks, I?d love some help with a formula that would allow me to search a sales result spreadsheet and retrieve specific data from each salesperson to put into another spreadsheet. Due to the salespeople selling differing amount each day, the position of each name is changed daily.
I would like to search for a salesperson (e.g.; 1234: MARTY) then retrieve the data from say column 4 that corresponds with his name, and have this information pulled into another spreadsheet.


TIA

//Geof Davies



EggHeadCafe - Software Developer Portal of Choice
DataConnections in InfoPath 2007- Part I
http://www.eggheadcafe.com/tutorials...in-infopa.aspx