View Single Post
  #1   Report Post  
Posted to microsoft.public.excel.misc
clcnewtoaccess clcnewtoaccess is offline
external usenet poster
 
Posts: 22
Default delet multiple entries on same row(different columns)

my data has duplicates in some rows that I need to get rid of, below is an
example.
look at the first row below in my example, it needs to be as follows:
057330 0257015 0257020 0257065

Example:
0573300 0257015 0257015 0257020 0257020 0257065 0257065
0573300 0257015 0257020 0257065 0257070 0257099 0280346
0573300 0257015 0257020 0257065 0257070 0257099 0280346
0573001 0573001 0573001 0271596 0271539 0271539 0273410
0573300 0257020 0257065 0257015 0257070 0257099 0280346
0573300 0573300 0257020 0272950 0271518 0279710 0642718


--
clcnewtoaccess