View Single Post
  #1   Report Post  
Posted to microsoft.public.excel.misc
Johnny Johnny is offline
external usenet poster
 
Posts: 126
Default Pls help for formula.

Pls help....
This is what I have in my work sheet.

|column column
row | A B
-----|----------------------------------
1 | 9 13
2 | 9 1
3 | 9 15
4 | 9 16
5 | 10 2
6 | 11 1
7 | 11 2
8 | 12 1
9 | 13 5


This is what I want to after formula.
the formula only replaced rows 6-8( column A-B).

|column column
rows| A B
-----|----------------------------------
1 | 9 13
2 | 9 1
3 | 9 15
4 | 9 16
5 | 10 2
6 | text N101
7 | text N102
8 | text N103
9 | 13 5


thanks.