View Single Post
  #5   Report Post  
Posted to microsoft.public.excel.worksheet.functions
paul
 
Posts: n/a
Default finding value from table

just a suggestion,dont format your table as currency,makes it hard to
read,format the answer as currency :),i would use a vloolup(match())
combination too
--
paul

remove nospam for email addy!



"andyell" wrote:


i need to select a price from a table where the varibles a re price and
quantity
Qty 1 2 3 4 5 6 7 8
15 ぎ57.14 ぎ57.14 ぎ57.14 ぎ57.14 ぎ57.14 ぎ57.14 ぎ57.14 ぎ57.14
25 ぎ3.21 ぎ3.71 ぎ4.14 ぎ4.57 ぎ5.43 ぎ6.00 ぎ0.00 ぎ0.00
50 ぎ2.50 ぎ3.00 ぎ3.36 ぎ3.93 ぎ4.43 ぎ5.00 ぎ0.00 ぎ0.00
100 ぎ2.07 ぎ2.36 ぎ2.57 ぎ2.71 ぎ3.07 ぎ3.21 ぎ0.00 ぎ0.00
250 ぎ1.00 ぎ1.21 ぎ1.56 ぎ1.90 ぎ2.24 ぎ2.59 ぎ2.93 ぎ3.27
500 ぎ0.87 ぎ1.04 ぎ1.36 ぎ1.56 ぎ1.80 ぎ2.09 ぎ2.33 ぎ2.59
1,000 ぎ0.79 ぎ0.94 ぎ1.30 ぎ1.50 ぎ1.71 ぎ2.00 ぎ2.33 ぎ2.57
2,500 ぎ0.63 ぎ0.74 ぎ0.83 ぎ0.94 ぎ1.04 ぎ1.13 ぎ1.26 ぎ1.36
5,000 ぎ0.57 ぎ0.63 ぎ0.69 ぎ0.74 ぎ0.77 ぎ0.83 ぎ0.89 ぎ0.94
10,000 ぎ0.54 ぎ0.56 ぎ0.59 ぎ0.61 ぎ0.63 ぎ0.64 ぎ0.67 ぎ0.69
100,000 ぎ0.54 ぎ0.59 ぎ0.61 ぎ0.64 ぎ0.67 ぎ0.70 ぎ0.71 ぎ0.73
so if the number entered is 500 and the other parameter is 3 the valu
to be inserted should be ぎ1.36
Any help greatfully recieved

Andy


--
andyell
------------------------------------------------------------------------
andyell's Profile:
http://www.excelforum.com/member.php...o&userid=35272
View this thread: http://www.excelforum.com/showthread...hreadid=550482