Grrrr... Ican't figure out this extremely simple requirment...
data:
f$now f$win f$tie f$los f$power f$wratio
0.50 0.50 0.00 0.00 1.00 1.00
0.67 0.67 0.00 0.00 1.33 1.00
0.75 0.75 0.00 0.00 1.50 1.00
0.80 0.80 0.00 0.00 1.60 1.00
0.83 0.83 0.00 0.00 1.67 1.00
0.86 0.86 0.00 0.00 1.71 1.00
0.88 0.88 0.00 0.00 1.75 1.00
0.89 0.89 0.00 0.00 1.78 1.00
0.50 0.48 0.00 0.00 0.98 0.96
0.67 0.64 0.00 0.00 1.30 0.96
question I want to ask:
count number of rows where f$now= .50 AND f$tie=.50 AND f$power=.95
--
Thrain
------------------------------------------------------------------------
Thrain's Profile:
http://www.excelforum.com/member.php...o&userid=29192
View this thread:
http://www.excelforum.com/showthread...hreadid=490348