Filtering Records
Hello:
I have a spreadsheet with records that are shown below. there are about 5000 records. If you notice in column two there are times. What I want is to just pull out the records that are from the top of the hour (ie.20:00) and the bottom of the hour (ie. 20:30) how do I do this?
6/10/2005 19:45 7 79.4 71.2 76.6 63 33
6/10/2005 19:48 7 79.2 70.8 76.8 64 29
6/10/2005 19:51 7 79.2 71.2 76.6 64 37
6/10/2005 19:54 7 79.2 71.2 76.8 64 36
6/10/2005 19:57 7 79.2 71.4 76.8 64 33
6/10/2005 20:00 7 79.2 70.8 76.8 64 34
6/10/2005 20:03 7 79.2 70.8 76.8 64 36
6/10/2005 20:06 7 79.2 71 76.8 64 33
6/10/2005 20:09 7 79.2 71 76.8 64 33
6/10/2005 20:12 7 79.2 70.8 76.6 64 32
6/10/2005 20:15 7 79.2 71.6 76.6 64 28
6/10/2005 20:18 7 79.2 70.8 76.8 64 32
6/10/2005 20:21 7 79.2 70.8 76.8 64 35
6/10/2005 20:24 7 79.2 70.4 76.6 64 33
6/10/2005 20:27 7 79.2 71.2 76.6 64 32
6/10/2005 20:30 7 79.2 71 76.6 64 32
6/10/2005 20:33 7 79.2 70.8 76.6 64 33
6/10/2005 20:36 7 79.2 71.2 76.6 64 33
6/10/2005 20:39 7 79.2 70.8 76.6 65 33
6/10/2005 20:42 7 79.2 70.6 76.6 64 31
6/10/2005 20:45 7 79.2 70.8 76.6 64 34
6/10/2005 20:48 7 79.2 71.2 76.4 64 30
6/10/2005 20:51 7 79.2 71.4 76.4 64 36
6/10/2005 20:54 7 79 70.6 76.4 64 30
6/10/2005 20:57 7 79 71.4 76.6 64 30
6/10/2005 21:00 7 79 70.8 76.6 64 33
Thank you,
Greg
|