Thread: inputbox help
View Single Post
  #2   Report Post  
Posted to microsoft.public.excel.programming
lothario[_61_] lothario[_61_] is offline
external usenet poster
 
Posts: 1
Default inputbox help


The screenshot did not attach so here is the data:

-----------------------------------------------------------------------
MANUFACTURER , Model , FROM YEAR , To Year , On Hand ,
QUANTITY , PART NUMBER , LIST Price , DESCRIPTION
M3 , ww9 , 91 , 95 , 0 , , SIL7343 , 190.59 , …
M3 , pq3 , 86 , 90 , 0 , , SIL7341 , 0 , …
M3 , ks5 , 91 , 93 , 0 , , A16393 , 299.99 , …
M3 , ks5 , 91 , 94 , 0 , , ALP1608 , 79.46 , …
M3 , ks5 , 91 , 95 , 0 , , AF1632 , 199 , …
M3 , ks5 , 91 , 95 , 0 , , AH1634 , 312.63 , …
M3 , ks5 , 91 , 95 , 0 , , ALP1646 , 44.58 , …
M3 , ks5 , 91 , 95 , 0 , , ALP1647 , 44.58 , …
M5 , uye23 , 92 , 96 , 0 , , MHP286 , 62.72 , …
M5 , uye23 , 92 , 98 , 0 , , MLP2623 , 59.8 , …
M5 , uye23 , 92 , 98 , 2 , , MH282 , 121.78 , …
M5 , uye23 , 92 , 98 , 0 , , MLP2732 , 23.58 , …
M5 , diq82 , 84 , 91 , 0 , , MF230 , 50.14 , …
M5 , diq82 , 84 , 91 , 0 , , MF231 , 50.14 , …
M5 , diq82 , 84 , 91 , 0 , , MH235 , 150.68 , …
M5 , 784tvm , 89 , 95 , 0 , , MGS2575 , 94.72 , …
M6 , rhnb3 , 91 , 96 , 0 , , KHP5173 , 76.88 , …
M6 , rhnb3 , 91 , 96 , 0 , , KLP5101 , 43.48 , …
M6 , rhnb3 , 91 , 96 , 0 , , KLP51011 , 43.48 , …
M8 , lmn9 , 89 , 90 , 0 , , GR5679 , 72.14 , …
M9 , bcra45 , 85 , 94 , 0 , , SIL2058 , 195.63 , …
M9 , gqw90 , 95 , 01 , 5 , , VF6352 , 46.12 , …
M9 , gqw90 , 95 , 01 , 5 , , VF6353 , 46.12 , …
M9 , gqw90 , 95 , 01 , 2 , , VH63561 , 83.02 , …
M9 , gqw90 , 95 , 01 , 5 , , VGR63572 , 72.77 , …
M9 , gqw90 , 95 , 01 , 0 , , VLP6362 , 13.05 , …
M9 , gqw90 , 95 , 01 , 0 , , VLP6363 , 13.05 , …

-----------------------------------------------------------------------


------------------------------------------------
~~ Message posted from http://www.ExcelTip.com/
~~View and post usenet messages directly from http://www.ExcelForum.com/

~~Now Available: Financial Statements.xls, a step by step guide to creating financial statements