ExcelBanter

ExcelBanter (https://www.excelbanter.com/)
-   New Users to Excel (https://www.excelbanter.com/new-users-excel/)
-   -   Correlation Matrix (https://www.excelbanter.com/new-users-excel/265492-correlation-matrix.html)

AsifA

Correlation Matrix
 
Hi,

Here is the data. (ln) changes of currencies. I want to create correlation matrix among them. Could anybody help me?

USD EUR GPB JPY RUR
06.01.2010 0,00012 -0,00407 -0,00614 -0,00412 0,0113
07.01.2010 0,00000 0,003031 0,00148 -0,00241 0,0037
08.01.2010 0,00012 -0,0059 -0,00374 -0,00935 0,0000
11.01.2010 -0,00025 0,012535 0,008555 0,008548 0,0000
12.01.2010 0,00000 -0,00095 0,00031 0,001724 0,0184
13.01.2010 0,00000 0,00043 0,006251 0,011757 -0,0073
14.01.2010 -0,00012 0,002747 0,00583 -0,00729 -0,0037
15.01.2010 0,00025 -0,00757 0,003284 0,00763 0,0037
18.01.2010 0,00000 -0,00311 -0,00168 0,001927 0,0000
19.01.2010 0,00000 0,001645 0,006015 0,005645 -0,0037
21.01.2010 0,00037 -0,02071 -0,008 -0,01235 -0,0037
22.01.2010 0,00000 0,001941 -0,00353 0,017738 0,0000
25.01.2010 0,00000 0,00308 -0,00616 -0,00179 -0,0074
26.01.2010 0,00012 -0,00529 0,006008 0,002801 -0,0075
27.01.2010 0,00000 -0,00097 -0,00485 0,00669 -0,0038
28.01.2010 0,00012 -0,00452 0,003697 -0,01174 0,0000
29.01.2010 0,00000 -0,0057 -0,00339 0,004599 -0,0038
01.02.2010 0,00000 -0,00385 -0,01133 -0,00213 0,0038
02.02.2010 0,00000 0,00358 -0,00062 -0,00732 0,0000
03.02.2010 -0,00012 0,001607 0,00304 0,003271 0,0075
04.02.2010 0,00000 -0,00465 -0,00546 -0,00451 0,0037
05.02.2010 0,00000 -0,01272 -0,01054 0,013372 -0,0075
08.02.2010 0,00000 -0,0051 -0,0085 0,003788 -0,0113

If anythink is incomprehensible pls underline. I will add information.



Thanks in advance.


All times are GMT +1. The time now is 12:51 PM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
ExcelBanter.com