ExcelBanter

ExcelBanter (https://www.excelbanter.com/)
-   Excel Worksheet Functions (https://www.excelbanter.com/excel-worksheet-functions/)
-   -   VLOOKUP issue (https://www.excelbanter.com/excel-worksheet-functions/55853-vlookup-issue.html)

Jonah

VLOOKUP issue
 
First Name Target Attained Indicator
Andrew 4B 4 -0.3
Alan 4C 5 0.4
Aisha 4C 5 0.4
Ben 4C 4 -0.6
Bernice 4C 4 -0.6 Lookup table is on the right
Bulanda 4C 4 -0.6
Colin 4C 4 -0.6 1C 1.0
Chris 4C 4 -0.6 1B 1.3
Craig 3C 4 0.4 1A 1.6
Criif 4B 5 0.7 2C 2.0
Dean 5C 0 -5 2B 2.3
Denis 5B -4.6 2A 2.6
Derren 4B 5 0.7 3C 3.0
Dillan 4C 6 1.4 3B 3.3
Dulcie 5C 0 -5 3A 3.6
Ed 4A 0 -3.6 4C 4.0
Edward 4C 4 -0.6 4B 4.3
Farrah 3C 4 0.4 4A 4.6
Fraser 4C 5 0.4 5C 5.0
George 5C -5 5B 5.3
Gerald 3A 5 2.4 5A 5.6
Geraldina 4A -3.6 6C 6.0
Harry 5C -5 6B 6.3
Harold 4A -3.6 6A 6.6
Holly 4A 0 -3.6 7C 7.0
Howard 4C 4 -0.6 7B 7.3
Luke 4C 6 1.4 7A 7.6




All times are GMT +1. The time now is 06:38 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
ExcelBanter.com