ExcelBanter

ExcelBanter (https://www.excelbanter.com/)
-   Excel Worksheet Functions (https://www.excelbanter.com/excel-worksheet-functions/)
-   -   Delete repeated numbers in Excel (https://www.excelbanter.com/excel-worksheet-functions/44780-delete-repeated-numbers-excel.html)

Labman

Delete repeated numbers in Excel
 
I have a list of numbers XYZ data I am productng a contour map using this
data. The problem is that there is so much data that the contour map has too
many lines. I think I need to get rid of the repeated data x yand z I amy
need to average also. Can anyone help
629268.4 4531071.9 -30.4
629268.4 4531071.1 -30.4
629268.4 4531070.3 -30.4
629268.4 4531069.6 -30.72
629268.4 4531068.8 -30.72
629268.4 4531068 -30.72
629268.4 4531067.2 -30.72
629268.4 4531066.4 -30.72
629268.4 4531065.6 -31.04
629268.4 4531064.8 -31.04
629268.4 4531064.1 -31.04
629268.4 4531063.3 -31.04
629268.4 4531062.5 -31.04
629268.4 4531061.7 -31.36
629268.4 4531060.9 -31.36
629268.4 4531060.1 -31.36
629268.4 4531059.4 -31.36
629268.4 4531058.6 -31.36
629268.4 4531057.8 -31.68
629268.5 4531057 -31.68
629268.5 4531056.2 -31.68
629268.5 4531055.5 -31.68
629268.5 4531054.7 -31.68
629268.5 4531053.9 -32
629268.5 4531053.1 -32
629268.5 4531052.4 -32
629268.5 4531051.6 -32
629268.5 4531050.8 -32.32
629268.5 4531050.1 -32.32
629268.5 4531049.3 -32.32
629268.5 4531048.5 -32.32
629268.5 4531047.8 -32.32
629268.5 4531047 -32.64
629268.5 4531046.2 -32.64
629268.5 4531045.5 -32.64
629268.5 4531044.7 -32.64
629268.5 4531044 -32.64
629268.5 4531043.2 -32.64
629268.6 4531042.5 -32.64
629268.6 4531041.7 -32.64
629268.6 4531041 -32.64
629268.6 4531040.2 -32.64
629268.6 4531039.5 -32.64
629268.6 4531038.7 -32.64
629268.6 4531038 -32.64
629268.6 4531037.3 -32.64
629268.6 4531036.5 -32.64
629268.6 4531035.8 -32.64
629268.7 4531035.1 -32.64
629268.7 4531034.4 -32.64
629268.7 4531033.6 -32.64
629268.7 4531032.9 -32.64
629268.7 4531032.2 -32.64
629268.7 4531031.5 -32.64
629268.7 4531030.8 -32.64
629268.7 4531030.1 -32.64
629268.8 4531029.3 -32.64
629268.8 4531028.6 -32.64
629268.8 4531027.9 -32.32
629268.8 4531027.2 -32.32
629268.8 4531026.5 -32
629268.8 4531025.9 -32
629268.9 4531025.2 -31.68
629268.9 4531024.5 -31.68
629268.9 4531023.8 -31.36
629268.9 4531023.1 -31.36
629268.9 4531022.4 -31.04
629269 4531021.8 -30.72
629269 4531021.1 -30.72
629269 4531020.4 -30.4
629269 4531019.8 -30.4
629269 4531019.1 -30.08
629269.1 4531018.5 -30.08
629269.1 4531017.8 -29.76
629269.1 4531017.2 -29.76
629269.1 4531016.5 -29.44
629269.2 4531015.9 -29.12
629269.2 4531015.3 -29.12
629269.2 4531014.6 -28.8
629269.3 4531014 -28.48
629269.3 4531013.4 -28.16
629269.3 4531012.8 -28.16
629269.3 4531012.2 -27.84
629269.4 4531011.6 -27.52
629269.4 4531010.9 -27.2
629269.4 4531010.3 -27.2
629269.5 4531009.8 -26.88
629269.5 4531009.2 -26.56
629269.5 4531008.6 -26.24
629269.6 4531008 -26.24
629269.6 4531007.4 -25.92
629269.6 4531006.8 -25.6
629269.7 4531006.3 -25.28
629269.7 4531005.7 -24.96
629269.8 4531005.1 -24.64
629269.8 4531004.6 -24.32
629269.8 4531004 -24
629269.9 4531003.5 -23.68
629269.9 4531002.9 -23.36
629270 4531002.4 -23.04
629270 4531001.9 -22.72
629270.1 4531001.3 -22.72
629270.1 4531000.8 -22.4
629270.1 4531000.3 -22.08
629270.2 4530999.8 -21.76
629270.2 4530999.2 -21.44
629270.3 4530998.7 -21.76
629270.3 4530998.2 -21.76
629270.4 4530997.7 -22.08
629270.4 4530997.2 -22.4
629270.5 4530996.7 -22.72
629270.5 4530996.2 -23.04
629270.6 4530995.7 -23.36
629270.6 4530995.2 -23.36
629270.7 4530994.7 -23.68
629270.7 4530994.2 -24
629270.8 4530993.7 -24.32
629270.8 4530993.2 -24.64
629270.9 4530992.7 -24.96
629270.9 4530992.3 -25.28
629271 4530991.8 -25.28
629271.1 4530991.3 -25.6
629271.1 4530990.8 -25.92
629271.2 4530990.3 -26.24
629271.2 4530989.9 -26.56
629271.3 4530989.4 -26.88
629271.3 4530988.9 -26.88
629271.4 4530988.5 -27.2
629271.4 4530988 -27.84
629271.5 4530987.5 -28.16
629271.6 4530987.1 -28.48
629271.6 4530986.6 -28.8
629271.7 4530986.1 -29.12
629271.7 4530985.7 -29.44
629271.8 4530985.2 -29.76
629271.9 4530984.8 -30.08
629271.9 4530984.3 -30.4
629272 4530983.9 -30.72
629272.1 4530983.4 -31.04
629272.1 4530982.9 -31.36
629272.2 4530982.5 -31.68
629272.2 4530982 -31.68
629272.3 4530981.6 -32
629272.4 4530981.1 -32
629272.4 4530980.7 -32.32
629272.5 4530980.2 -32.32
629272.6 4530979.8 -32.64
629272.6 4530979.3 -32.64
629272.7 4530978.9 -32.96
629272.8 4530978.4 -32.96
629272.8 4530978 -33.28
629272.9 4530977.5 -33.28
629272.9 4530977 -33.6
629273 4530976.6 -33.6
629273.1 4530976.1 -33.6
629273.1 4530975.7 -33.6
629273.2 4530975.2 -33.6
629273.3 4530974.8 -33.6
629273.3 4530974.3 -33.6
629273.4 4530973.8 -33.6
629273.5 4530973.4 -33.6
629273.5 4530972.9 -33.28
629273.6 4530972.5 -33.28
629273.7 4530972 -33.28
629273.8 4530971.5 -33.28
629273.8 4530971.1 -33.28
629273.9 4530970.6 -33.28
629274 4530970.1 -33.28
629274 4530969.6 -32.96
629274.1 4530969.2 -32.96
629274.2 4530968.7 -32.96
629274.2 4530968.2 -32.96
629274.3 4530967.7 -32.96
629274.4 4530967.3 -32.96
629274.4 4530966.8 -32.96
629274.5 4530966.3 -32.64
629274.6 4530965.8 -32.64
629274.6 4530965.3 -32.64
629274.7 4530964.8 -32.64
629274.8 4530964.3 -32.32
629274.8 4530963.8 -32.32
629274.9 4530963.3 -32
629275 4530962.8 -32
629275.1 4530962.3 -31.68
629275.1 4530961.8 -31.68
629275.2 4530961.3 -31.36
629275.3 4530960.8 -31.36
629275.3 4530960.3 -31.04
629275.4 4530959.8 -31.04
629275.5 4530959.3 -30.72
629275.5 4530958.8 -30.4
629275.6 4530958.2 -30.4
629275.7 4530957.7 -30.08
629275.8 4530957.2 -29.76
629275.8 4530956.7 -29.12
629275.9 4530956.2 -28.8
629276 4530955.6 -28.48
629276 4530955.1 -28.16
629276.1 4530954.6 -27.84
629276.2 4530954.1 -27.52
Here is a portion of the list

Myrna Larson

Check out Data/Filter/Advanced. It has an option to select Unique Records,
which is what you want. You can filter in-place, then copy the visible cells
to another location if you don't want to bother learning the ins and outs of
Advanced Filter.

On Sat, 10 Sep 2005 06:10:03 -0700, Labman
wrote:

I have a list of numbers XYZ data I am productng a contour map using this
data. The problem is that there is so much data that the contour map has too
many lines. I think I need to get rid of the repeated data x yand z I amy
need to average also. Can anyone help
629268.4 4531071.9 -30.4
629268.4 4531071.1 -30.4
629268.4 4531070.3 -30.4
629268.4 4531069.6 -30.72
629268.4 4531068.8 -30.72
629268.4 4531068 -30.72
629268.4 4531067.2 -30.72
629268.4 4531066.4 -30.72
629268.4 4531065.6 -31.04
629268.4 4531064.8 -31.04
629268.4 4531064.1 -31.04
629268.4 4531063.3 -31.04
629268.4 4531062.5 -31.04
629268.4 4531061.7 -31.36
629268.4 4531060.9 -31.36
629268.4 4531060.1 -31.36
629268.4 4531059.4 -31.36
629268.4 4531058.6 -31.36
629268.4 4531057.8 -31.68
629268.5 4531057 -31.68
629268.5 4531056.2 -31.68
629268.5 4531055.5 -31.68
629268.5 4531054.7 -31.68
629268.5 4531053.9 -32
629268.5 4531053.1 -32
629268.5 4531052.4 -32
629268.5 4531051.6 -32
629268.5 4531050.8 -32.32
629268.5 4531050.1 -32.32
629268.5 4531049.3 -32.32
629268.5 4531048.5 -32.32
629268.5 4531047.8 -32.32
629268.5 4531047 -32.64
629268.5 4531046.2 -32.64
629268.5 4531045.5 -32.64
629268.5 4531044.7 -32.64
629268.5 4531044 -32.64
629268.5 4531043.2 -32.64
629268.6 4531042.5 -32.64
629268.6 4531041.7 -32.64
629268.6 4531041 -32.64
629268.6 4531040.2 -32.64
629268.6 4531039.5 -32.64
629268.6 4531038.7 -32.64
629268.6 4531038 -32.64
629268.6 4531037.3 -32.64
629268.6 4531036.5 -32.64
629268.6 4531035.8 -32.64
629268.7 4531035.1 -32.64
629268.7 4531034.4 -32.64
629268.7 4531033.6 -32.64
629268.7 4531032.9 -32.64
629268.7 4531032.2 -32.64
629268.7 4531031.5 -32.64
629268.7 4531030.8 -32.64
629268.7 4531030.1 -32.64
629268.8 4531029.3 -32.64
629268.8 4531028.6 -32.64
629268.8 4531027.9 -32.32
629268.8 4531027.2 -32.32
629268.8 4531026.5 -32
629268.8 4531025.9 -32
629268.9 4531025.2 -31.68
629268.9 4531024.5 -31.68
629268.9 4531023.8 -31.36
629268.9 4531023.1 -31.36
629268.9 4531022.4 -31.04
629269 4531021.8 -30.72
629269 4531021.1 -30.72
629269 4531020.4 -30.4
629269 4531019.8 -30.4
629269 4531019.1 -30.08
629269.1 4531018.5 -30.08
629269.1 4531017.8 -29.76
629269.1 4531017.2 -29.76
629269.1 4531016.5 -29.44
629269.2 4531015.9 -29.12
629269.2 4531015.3 -29.12
629269.2 4531014.6 -28.8
629269.3 4531014 -28.48
629269.3 4531013.4 -28.16
629269.3 4531012.8 -28.16
629269.3 4531012.2 -27.84
629269.4 4531011.6 -27.52
629269.4 4531010.9 -27.2
629269.4 4531010.3 -27.2
629269.5 4531009.8 -26.88
629269.5 4531009.2 -26.56
629269.5 4531008.6 -26.24
629269.6 4531008 -26.24
629269.6 4531007.4 -25.92
629269.6 4531006.8 -25.6
629269.7 4531006.3 -25.28
629269.7 4531005.7 -24.96
629269.8 4531005.1 -24.64
629269.8 4531004.6 -24.32
629269.8 4531004 -24
629269.9 4531003.5 -23.68
629269.9 4531002.9 -23.36
629270 4531002.4 -23.04
629270 4531001.9 -22.72
629270.1 4531001.3 -22.72
629270.1 4531000.8 -22.4
629270.1 4531000.3 -22.08
629270.2 4530999.8 -21.76
629270.2 4530999.2 -21.44
629270.3 4530998.7 -21.76
629270.3 4530998.2 -21.76
629270.4 4530997.7 -22.08
629270.4 4530997.2 -22.4
629270.5 4530996.7 -22.72
629270.5 4530996.2 -23.04
629270.6 4530995.7 -23.36
629270.6 4530995.2 -23.36
629270.7 4530994.7 -23.68
629270.7 4530994.2 -24
629270.8 4530993.7 -24.32
629270.8 4530993.2 -24.64
629270.9 4530992.7 -24.96
629270.9 4530992.3 -25.28
629271 4530991.8 -25.28
629271.1 4530991.3 -25.6
629271.1 4530990.8 -25.92
629271.2 4530990.3 -26.24
629271.2 4530989.9 -26.56
629271.3 4530989.4 -26.88
629271.3 4530988.9 -26.88
629271.4 4530988.5 -27.2
629271.4 4530988 -27.84
629271.5 4530987.5 -28.16
629271.6 4530987.1 -28.48
629271.6 4530986.6 -28.8
629271.7 4530986.1 -29.12
629271.7 4530985.7 -29.44
629271.8 4530985.2 -29.76
629271.9 4530984.8 -30.08
629271.9 4530984.3 -30.4
629272 4530983.9 -30.72
629272.1 4530983.4 -31.04
629272.1 4530982.9 -31.36
629272.2 4530982.5 -31.68
629272.2 4530982 -31.68
629272.3 4530981.6 -32
629272.4 4530981.1 -32
629272.4 4530980.7 -32.32
629272.5 4530980.2 -32.32
629272.6 4530979.8 -32.64
629272.6 4530979.3 -32.64
629272.7 4530978.9 -32.96
629272.8 4530978.4 -32.96
629272.8 4530978 -33.28
629272.9 4530977.5 -33.28
629272.9 4530977 -33.6
629273 4530976.6 -33.6
629273.1 4530976.1 -33.6
629273.1 4530975.7 -33.6
629273.2 4530975.2 -33.6
629273.3 4530974.8 -33.6
629273.3 4530974.3 -33.6
629273.4 4530973.8 -33.6
629273.5 4530973.4 -33.6
629273.5 4530972.9 -33.28
629273.6 4530972.5 -33.28
629273.7 4530972 -33.28
629273.8 4530971.5 -33.28
629273.8 4530971.1 -33.28
629273.9 4530970.6 -33.28
629274 4530970.1 -33.28
629274 4530969.6 -32.96
629274.1 4530969.2 -32.96
629274.2 4530968.7 -32.96
629274.2 4530968.2 -32.96
629274.3 4530967.7 -32.96
629274.4 4530967.3 -32.96
629274.4 4530966.8 -32.96
629274.5 4530966.3 -32.64
629274.6 4530965.8 -32.64
629274.6 4530965.3 -32.64
629274.7 4530964.8 -32.64
629274.8 4530964.3 -32.32
629274.8 4530963.8 -32.32
629274.9 4530963.3 -32
629275 4530962.8 -32
629275.1 4530962.3 -31.68
629275.1 4530961.8 -31.68
629275.2 4530961.3 -31.36
629275.3 4530960.8 -31.36
629275.3 4530960.3 -31.04
629275.4 4530959.8 -31.04
629275.5 4530959.3 -30.72
629275.5 4530958.8 -30.4
629275.6 4530958.2 -30.4
629275.7 4530957.7 -30.08
629275.8 4530957.2 -29.76
629275.8 4530956.7 -29.12
629275.9 4530956.2 -28.8
629276 4530955.6 -28.48
629276 4530955.1 -28.16
629276.1 4530954.6 -27.84
629276.2 4530954.1 -27.52
Here is a portion of the list



All times are GMT +1. The time now is 06:19 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
ExcelBanter.com