ExcelBanter

ExcelBanter (https://www.excelbanter.com/)
-   Excel Worksheet Functions (https://www.excelbanter.com/excel-worksheet-functions/)
-   -   Method of running thru these (https://www.excelbanter.com/excel-worksheet-functions/16475-re-method-running-thru-these.html)

Jay

Method of running thru these
 
I'd like to know if there is method of cycling through these records and
feeding a chart based on a running 12 month period. So, every month the
values will change based on (1) the system's current month, and (2) the
values on the A - Shift, B - Shift, C - Shift, D - Shift based on the month
they are in. See sample data below:

Shift Date Airwear Substrates Counter Start Stop Ack Waiting for
Lenses Machine Power On Off Time Off Time Goal 20 Min Stop Time Goal
1h10m Waiting for Lenses Goal 10 Mins Ack Ack Goal 1Hour 20 Mins Processing
Lenses Excluding Ack Time Processing Lenses Goal 9 Hours Lenses
Processed Lenses Goal 6000
A May-04 Airwear 5384 10:52:39 0:37:30 2:10:46 0:06:02 11:30:31 0:29:29 0:20:00 0:37:30 1:10:00 0:06:02 0:10:00 2:10:46 1:20:00 8:35:51 9:00:00 5384 6000 05.75
A May-04 Airwear 5280 9:50:40 2:04:23 1:09:03 0:06:37 11:55:26 0:04:34 0:20:00 2:04:23 1:10:00 0:06:37 0:10:00 1:09:03 1:20:00 8:35:00 9:00:00 5280 6000 05.85
A May-04 Ovation 5379 11:04:37 0:33:24 2:38:03 0:13:38 11:38:42 0:21:18 0:20:00 0:33:24 1:10:00 0:13:38 0:10:00 2:38:03 1:20:00 8:12:56 9:00:00 5379 6000 05.50
A Jun-04 Airwear 4488 11:08:17 1:16:48 1:41:31 0:17:39 12:25:25 0:00:00 0:20:00 1:16:48 1:10:00 0:17:39 0:10:00 1:41:31 1:20:00 9:09:07 9:00:00 4488 6000 07.34
A Jun-04 Ovation 4553 10:21:11 1:29:24 2:31:05 0:38:29 11:52:18 0:07:42 0:20:00 1:29:24 1:10:00 0:38:29 0:10:00 2:31:05 1:20:00 7:11:37 9:00:00 4553 6000 05.69


If there is a method, I'd like to see it! Thanks,

Fred

Jay -
I have such a spreadsheet, if you'd send me an e-mail, I'll forward the
file.
- Fred

Jay wrote:
I'd like to know if there is method of cycling through these records

and
feeding a chart based on a running 12 month period. So, every month

the
values will change based on (1) the system's current month, and (2)

the
values on the A - Shift, B - Shift, C - Shift, D - Shift based on the

month
they are in. See sample data below:

Shift Date Airwear Substrates Counter Start Stop Ack Waiting for
Lenses Machine Power On Off Time Off Time Goal 20 Min Stop Time

Goal
1h10m Waiting for Lenses Goal 10 Mins Ack Ack Goal 1Hour 20

Mins Processing
Lenses Excluding Ack Time Processing Lenses Goal 9 Hours Lenses
Processed Lenses Goal 6000

A May-04 Airwear 5384 10:52:39 0:37:30 2:10:46 0:06:02 11:30:31 0:29:29 0:20:00 0:37:30 1:10:00 0:06:02 0:10:00 2:10:46 1:20:00 8:35:51 9:00:00 5384 6000 05.75

A May-04 Airwear 5280 9:50:40 2:04:23 1:09:03 0:06:37 11:55:26 0:04:34 0:20:00 2:04:23 1:10:00 0:06:37 0:10:00 1:09:03 1:20:00 8:35:00 9:00:00 5280 6000 05.85

A May-04 Ovation 5379 11:04:37 0:33:24 2:38:03 0:13:38 11:38:42 0:21:18 0:20:00 0:33:24 1:10:00 0:13:38 0:10:00 2:38:03 1:20:00 8:12:56 9:00:00 5379 6000 05.50

A Jun-04 Airwear 4488 11:08:17 1:16:48 1:41:31 0:17:39 12:25:25 0:00:00 0:20:00 1:16:48 1:10:00 0:17:39 0:10:00 1:41:31 1:20:00 9:09:07 9:00:00 4488 6000 07.34

A Jun-04 Ovation 4553 10:21:11 1:29:24 2:31:05 0:38:29 11:52:18 0:07:42 0:20:00 1:29:24 1:10:00 0:38:29 0:10:00 2:31:05 1:20:00 7:11:37 9:00:00 4553 6000 05.69


If there is a method, I'd like to see it! Thanks,



Jay

Fred:

Thanks for chiming in, here is my direct email: . Be sure to
include in the subject line: "Method of running thru these", otherwise it may
get routed to the junk inbox and deleted. Thanks, again, I'm looking forward
for to it!

Appreciate the help....



"Fred" wrote:

Jay -
I have such a spreadsheet, if you'd send me an e-mail, I'll forward the
file.
- Fred

Jay wrote:
I'd like to know if there is method of cycling through these records

and
feeding a chart based on a running 12 month period. So, every month

the
values will change based on (1) the system's current month, and (2)

the
values on the A - Shift, B - Shift, C - Shift, D - Shift based on the

month
they are in. See sample data below:

Shift Date Airwear Substrates Counter Start Stop Ack Waiting for
Lenses Machine Power On Off Time Off Time Goal 20 Min Stop Time

Goal
1h10m Waiting for Lenses Goal 10 Mins Ack Ack Goal 1Hour 20

Mins Processing
Lenses Excluding Ack Time Processing Lenses Goal 9 Hours Lenses
Processed Lenses Goal 6000

A May-04 Airwear 5384 10:52:39 0:37:30 2:10:46 0:06:02 11:30:31 0:29:29 0:20:00 0:37:30 1:10:00 0:06:02 0:10:00 2:10:46 1:20:00 8:35:51 9:00:00 5384 6000 05.75

A May-04 Airwear 5280 9:50:40 2:04:23 1:09:03 0:06:37 11:55:26 0:04:34 0:20:00 2:04:23 1:10:00 0:06:37 0:10:00 1:09:03 1:20:00 8:35:00 9:00:00 5280 6000 05.85

A May-04 Ovation 5379 11:04:37 0:33:24 2:38:03 0:13:38 11:38:42 0:21:18 0:20:00 0:33:24 1:10:00 0:13:38 0:10:00 2:38:03 1:20:00 8:12:56 9:00:00 5379 6000 05.50

A Jun-04 Airwear 4488 11:08:17 1:16:48 1:41:31 0:17:39 12:25:25 0:00:00 0:20:00 1:16:48 1:10:00 0:17:39 0:10:00 1:41:31 1:20:00 9:09:07 9:00:00 4488 6000 07.34

A Jun-04 Ovation 4553 10:21:11 1:29:24 2:31:05 0:38:29 11:52:18 0:07:42 0:20:00 1:29:24 1:10:00 0:38:29 0:10:00 2:31:05 1:20:00 7:11:37 9:00:00 4553 6000 05.69


If there is a method, I'd like to see it! Thanks,




Fred

Jay - I tried your email address but couldn't get thru, sent me an
email to and I'll return an attachment. Thanks,
Fred



All times are GMT +1. The time now is 02:16 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
ExcelBanter.com