ExcelBanter

ExcelBanter (https://www.excelbanter.com/)
-   Excel Programming (https://www.excelbanter.com/excel-programming/)
-   -   Average a dynamic Range (https://www.excelbanter.com/excel-programming/441605-average-dynamic-range.html)

Richard

Average a dynamic Range
 
HI,
My data is as follows:
CW001P01-SH-C:

Time Duration Partition Utilization %
20/03/2010 23:56 900 86.3521441
21/03/2010 00:11 901 86.35425916
21/03/2010 00:26 899 86.35738494
21/03/2010 00:41 902 86.3596435
21/03/2010 00:56 901 86.36061494
21/03/2010 01:11 901 86.33145463
21/03/2010 01:26 912 86.33382161
and then again
CW001P03-SH-C:

Time Duration Partition Utilization %
20/03/2010 23:56 900 80.56180556
21/03/2010 00:11 901 80.57303517
21/03/2010 00:26 898 80.59451559
21/03/2010 00:41 903 80.59689922
21/03/2010 00:56 901 80.59860572
and so on down to 90000 rows. I need to average each of the sections of
data based on the CW number. The number of rows for each CW number is
dynamic. I had the code to do this but I crashed by PC and lost the info. Can
someone please help.Thanks, Richard

Bob Phillips[_4_]

Average a dynamic Range
 
Try this array formula

=IF(C1="",AVERAGE(C2:INDEX(C:C,MIN(IF(C2:$C$10000= "",ROW(C2:$C$10000)-1)))),"")

--

HTH

Bob

"Richard" wrote in message
...
HI,
My data is as follows:
CW001P01-SH-C:

Time Duration Partition Utilization %
20/03/2010 23:56 900 86.3521441
21/03/2010 00:11 901 86.35425916
21/03/2010 00:26 899 86.35738494
21/03/2010 00:41 902 86.3596435
21/03/2010 00:56 901 86.36061494
21/03/2010 01:11 901 86.33145463
21/03/2010 01:26 912 86.33382161
and then again
CW001P03-SH-C:

Time Duration Partition Utilization %
20/03/2010 23:56 900 80.56180556
21/03/2010 00:11 901 80.57303517
21/03/2010 00:26 898 80.59451559
21/03/2010 00:41 903 80.59689922
21/03/2010 00:56 901 80.59860572
and so on down to 90000 rows. I need to average each of the sections of
data based on the CW number. The number of rows for each CW number is
dynamic. I had the code to do this but I crashed by PC and lost the info.
Can
someone please help.Thanks, Richard





All times are GMT +1. The time now is 10:34 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
ExcelBanter.com