Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Posted to microsoft.public.excel.misc
JustMe602
 
Posts: n/a
Default Help on and IF comparsion


I want to get a sum of 3rd column when the 4th column has data but the
5th column doesn't. Then I want a count of the 3rd column when both the
4th & 5th column has data.



92167.118 REC 3 Feb 02, 2006 Feb 13, 2006
92197.050 REC 2 Jan 23, 2006
92197.050 REC 2 Jan 23, 2006
92203.001 REC 2 Mar 23, 2006 Mar 30, 2006
92203.001 REC 2 Mar 23, 2006 Mar 30, 2006
92242.001 REC 4 Jan 23, 2006 Apr 06, 2006
92242.001 REC 4 Jan 23, 2006 Apr 06, 2006
93354.002 REC 1 Jan 03, 2006
95365.003 REC 1 Jan 23, 2006
95365.005 REC 1 Jan 01, 1900
96271.001 REC 3 Apr 04, 2006
96271.001 REC 3 Apr 04, 2006
96271.001 REC 3 Apr 04, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006

sum(if).... sum(if)...


--
JustMe602
------------------------------------------------------------------------
JustMe602's Profile: http://www.excelforum.com/member.php...o&userid=27854
View this thread: http://www.excelforum.com/showthread...hreadid=543561

  #2   Report Post  
Posted to microsoft.public.excel.misc
Bob Phillips
 
Posts: n/a
Default Help on and IF comparsion

=SUMPRODUCT(--(D1:D20<""),--(E1:E20=""),C1:C20)

=SUMPRODUCT(--(D1:D20<""),--(E1:E20<""),C1:C20)

--
HTH

Bob Phillips

(remove xxx from email address if mailing direct)

"JustMe602" wrote in
message ...

I want to get a sum of 3rd column when the 4th column has data but the
5th column doesn't. Then I want a count of the 3rd column when both the
4th & 5th column has data.



92167.118 REC 3 Feb 02, 2006 Feb 13, 2006
92197.050 REC 2 Jan 23, 2006
92197.050 REC 2 Jan 23, 2006
92203.001 REC 2 Mar 23, 2006 Mar 30, 2006
92203.001 REC 2 Mar 23, 2006 Mar 30, 2006
92242.001 REC 4 Jan 23, 2006 Apr 06, 2006
92242.001 REC 4 Jan 23, 2006 Apr 06, 2006
93354.002 REC 1 Jan 03, 2006
95365.003 REC 1 Jan 23, 2006
95365.005 REC 1 Jan 01, 1900
96271.001 REC 3 Apr 04, 2006
96271.001 REC 3 Apr 04, 2006
96271.001 REC 3 Apr 04, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006
97191.001 REC 8 Feb 02, 2006 Apr 06, 2006

sum(if).... sum(if)...


--
JustMe602
------------------------------------------------------------------------
JustMe602's Profile:

http://www.excelforum.com/member.php...o&userid=27854
View this thread: http://www.excelforum.com/showthread...hreadid=543561



Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT +1. The time now is 05:16 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 ExcelBanter.
The comments are property of their posters.
 

About Us

"It's about Microsoft Excel"