ExcelBanter

ExcelBanter (https://www.excelbanter.com/)
-   Excel Discussion (Misc queries) (https://www.excelbanter.com/excel-discussion-misc-queries/)
-   -   Lookup/Index/Match HELP! (https://www.excelbanter.com/excel-discussion-misc-queries/71270-lookup-index-match-help.html)

Ellen G.

Lookup/Index/Match HELP!
 
PART NO./ MODEL FUNDILAG INVOICE NO. FUNDILAG INVOICE DATE QTY BY
VOUCHER IVXR PART PRICE AT INVOICE DATE COPE PO NUMBER TOTAL PAID BY
VOUCHER NO. VEND# ITEMNUMBER EFF-DATE EXCEL DATE UM QUOTE PRICE
58494 041-0101-99 12/17/98 36146 EA 0.010
58494 041-0184-99 01/02/06 38719 EA 2.960
041-0225-99 522A22504 OFFSET (278) OFFSET 705755
OFFSET 58494 041-0184-99 12/01/05 38687 EA 2.870
58494 041-0184-99 11/01/05 38657 EA 2.910
58494 041-0184-99 10/01/05 38626 EA 2.890
041-0225-99 522A22504 OFFSET 278 OFFSET 705755
OFFSET 58494 041-0184-99 09/01/05 38596 EA 2.850
58494 041-0184-99 08/01/05 38565 EA 2.980
58494 041-0184-99 07/01/05 38534 EA 3.020


Ellen G.

Lookup/Index/Match HELP!
 
DISREGARD - WRONG REQUEST.

"Ellen G." wrote:

PART NO./ MODEL FUNDILAG INVOICE NO. FUNDILAG INVOICE DATE QTY BY
VOUCHER IVXR PART PRICE AT INVOICE DATE COPE PO NUMBER TOTAL PAID BY
VOUCHER NO. VEND# ITEMNUMBER EFF-DATE EXCEL DATE UM QUOTE PRICE
58494 041-0101-99 12/17/98 36146 EA 0.010
58494 041-0184-99 01/02/06 38719 EA 2.960
041-0225-99 522A22504 OFFSET (278) OFFSET 705755
OFFSET 58494 041-0184-99 12/01/05 38687 EA 2.870
58494 041-0184-99 11/01/05 38657 EA 2.910
58494 041-0184-99 10/01/05 38626 EA 2.890
041-0225-99 522A22504 OFFSET 278 OFFSET 705755
OFFSET 58494 041-0184-99 09/01/05 38596 EA 2.850
58494 041-0184-99 08/01/05 38565 EA 2.980
58494 041-0184-99 07/01/05 38534 EA 3.020



All times are GMT +1. The time now is 07:32 AM.

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
ExcelBanter.com