ExcelBanter

ExcelBanter (https://www.excelbanter.com/)
-   Excel Discussion (Misc queries) (https://www.excelbanter.com/excel-discussion-misc-queries/)
-   -   vlookup between values (https://www.excelbanter.com/excel-discussion-misc-queries/105229-vlookup-between-values.html)

[email protected]

vlookup between values
 
Hi All,
Hi All,

Any body knows how to make a vlookup between to vlaues?

i have this table
-----------------------------------------------
| x | A | B | C |
-----------------------------------------------
| 1 | Name | Min | Max |
-----------------------------------------------
| 2 | Jason | 0 | 129 |
-----------------------------------------------
| 3 | Brian | 130 | 226 |
-----------------------------------------------
| 4 | George | 227 | 478 |
-----------------------------------------------
| 5 | Michael | 479 | 548 |
-----------------------------------------------


what i want is to make a vlookup to look for the value givin -which is
between the Min and Max column ex. 112 - and return the name which
should be "Jason in this case.


Bob Phillips

vlookup between values
 
=INDEX(A2:A5,MAX(1,MATCH(112,B2:B5,1)+1))

--
HTH

Bob Phillips

(replace somewhere in email address with gmail if mailing direct)

wrote in message
oups.com...
Hi All,
Hi All,

Any body knows how to make a vlookup between to vlaues?

i have this table
-----------------------------------------------
| x | A | B | C |
-----------------------------------------------
| 1 | Name | Min | Max |
-----------------------------------------------
| 2 | Jason | 0 | 129 |
-----------------------------------------------
| 3 | Brian | 130 | 226 |
-----------------------------------------------
| 4 | George | 227 | 478 |
-----------------------------------------------
| 5 | Michael | 479 | 548 |
-----------------------------------------------


what i want is to make a vlookup to look for the value givin -which is
between the Min and Max column ex. 112 - and return the name which
should be "Jason in this case.





All times are GMT +1. The time now is 03:51 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
ExcelBanter.com