ExcelBanter

ExcelBanter (https://www.excelbanter.com/)
-   Charts and Charting in Excel (https://www.excelbanter.com/charts-charting-excel/)
-   -   Date/Time on X axis (https://www.excelbanter.com/charts-charting-excel/270980-date-time-x-axis.html)

mrgou[_2_]

Date/Time on X axis
 
Hi,

As I'm moving from Excel 2003 to 2010, I'm struggling with a simple
graph. I want to plot measures over time, where each measure is made
at a specific date and time:


Date/Time |Ser1 |Ser2 |Ser3
20/06/2011 20:34 |23 |412 |21
21/06/2011 07:22 |441 |414 |535
21/06/2011 19:18 |52 |525 |525
21/06/2011 21:06 |646 |7 |7453
22/06/2011 07:00 |65 |5645 |5445
22/06/2011 18:32 |8789 |889 |45
22/06/2011 21:18 |67 |65 |765
23/06/2011 06:44 |123 |84 |65

The chart I get from the wizard only keeps one entry in the X axis per
day, discounting the exact time. How can I force to keep the data/hour/
minute units on my X axis?

Thanks!

mrgou

trip_to_tokyo[_3_]

Date/Time on X axis
 
On Jun 24, 12:06*pm, mrgou wrote:
Hi,

As I'm moving from Excel 2003 to 2010, I'm struggling with a simple
graph. I want to plot measures over time, where each measure is made
at a specific date and time:

Date/Time * * * * * * * |Ser1 * |Ser2 * |Ser3
20/06/2011 20:34 * * * *|23 * * |412 * *|21
21/06/2011 07:22 * * * *|441 * *|414 * *|535
21/06/2011 19:18 * * * *|52 * * |525 * *|525
21/06/2011 21:06 * * * *|646 * *|7 * * *|7453
22/06/2011 07:00 * * * *|65 * * |5645 * |5445
22/06/2011 18:32 * * * *|8789 * |889 * *|45
22/06/2011 21:18 * * * *|67 * * |65 * * |765
23/06/2011 06:44 * * * *|123 * *|84 * * |65

The chart I get from the wizard only keeps one entry in the X axis per
day, discounting the exact time. How can I force to keep the data/hour/
minute units on my X axis?

Thanks!

mrgou




Please refer to:-

http://www.pierrefondes.com/

Item 132 (toward the top of my home page).

I think that what I have done (in EXCEL 2007) matches your
requirements.

trip_to_tokyo[_3_]

Date/Time on X axis
 
On Jun 24, 12:06*pm, mrgou wrote:
Hi,

As I'm moving from Excel 2003 to 2010, I'm struggling with a simple
graph. I want to plot measures over time, where each measure is made
at a specific date and time:

Date/Time * * * * * * * |Ser1 * |Ser2 * |Ser3
20/06/2011 20:34 * * * *|23 * * |412 * *|21
21/06/2011 07:22 * * * *|441 * *|414 * *|535
21/06/2011 19:18 * * * *|52 * * |525 * *|525
21/06/2011 21:06 * * * *|646 * *|7 * * *|7453
22/06/2011 07:00 * * * *|65 * * |5645 * |5445
22/06/2011 18:32 * * * *|8789 * |889 * *|45
22/06/2011 21:18 * * * *|67 * * |65 * * |765
23/06/2011 06:44 * * * *|123 * *|84 * * |65

The chart I get from the wizard only keeps one entry in the X axis per
day, discounting the exact time. How can I force to keep the data/hour/
minute units on my X axis?

Thanks!

mrgou




Please refer to:-

http://www.pierrefondes.com/

- item 132 (towards the top of my home page).

I think that what I have done (in EXCEL 2007) matches your
requirements.

trip_to_tokyo[_3_]

Date/Time on X axis
 
On Jun 24, 12:06*pm, mrgou wrote:
Hi,

As I'm moving from Excel 2003 to 2010, I'm struggling with a simple
graph. I want to plot measures over time, where each measure is made
at a specific date and time:

Date/Time * * * * * * * |Ser1 * |Ser2 * |Ser3
20/06/2011 20:34 * * * *|23 * * |412 * *|21
21/06/2011 07:22 * * * *|441 * *|414 * *|535
21/06/2011 19:18 * * * *|52 * * |525 * *|525
21/06/2011 21:06 * * * *|646 * *|7 * * *|7453
22/06/2011 07:00 * * * *|65 * * |5645 * |5445
22/06/2011 18:32 * * * *|8789 * |889 * *|45
22/06/2011 21:18 * * * *|67 * * |65 * * |765
23/06/2011 06:44 * * * *|123 * *|84 * * |65

The chart I get from the wizard only keeps one entry in the X axis per
day, discounting the exact time. How can I force to keep the data/hour/
minute units on my X axis?

Thanks!

mrgou



Please see:-

http://www.pierrefondes.com/

Item 132.


All times are GMT +1. The time now is 09:10 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
ExcelBanter.com